<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Daily Fuel Economy Tip</title>
	<atom:link href="http://www.dailyfueleconomytip.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 04 Sep 2011 14:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on President Bush and Gasoline Prices by michael ziel</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/president-bush-and-gasoline-prices/comment-page-2/#comment-69073</link>
		<dc:creator>michael ziel</dc:creator>
		<pubDate>Sun, 04 Sep 2011 14:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=401#comment-69073</guid>
		<description>what I see is that every pres. will do what ever her can to make as much as he can. They do not care about the poor because they can&#039;t give them money. It is the hard is job in the world because you have to get as much money under the table you can but if you upset the voters the money train will end. 
P.s anyone that thinks people are giving Mr. clinton a million $ just to come and tall to their works because he is a great speaker should not get the right to vote.</description>
		<content:encoded><![CDATA[<p>what I see is that every pres. will do what ever her can to make as much as he can. They do not care about the poor because they can&#8217;t give them money. It is the hard is job in the world because you have to get as much money under the table you can but if you upset the voters the money train will end.<br />
P.s anyone that thinks people are giving Mr. clinton a million $ just to come and tall to their works because he is a great speaker should not get the right to vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuel Economy Tip &#8211; Tailgating Doesn&#8217;t Help by Andy</title>
		<link>http://www.dailyfueleconomytip.com/driving-habits/fuel-economy-tip-tailgating-doesnt-help/comment-page-1/#comment-69068</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 01 Sep 2011 18:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=46#comment-69068</guid>
		<description>I know I&#039;m late to the party, but Mythbusters confirmed this in July 2007. With a baseline of 32MPG, percentage of fuel savings at four distance settings is as follows:

100&#039; = 35.5mpg = 11%
50&#039; = 38.5mpg = 20%
20&#039; = 40.5mpg = 27%
10&#039; = 44.5mpg = 39%

Tailgating does help fuel economy, so this article is incorrect. The author would have been better advised to cover the safety risks rather than writing on a topic he knew little about. 

My own experience with this technique has yielded 30.9% improved mpg (55mpg vs 42mpg) in a 2006 Honda Civic while keeping between five to six car lengths back at speeds between 65mph and 72mph - generally over a 132 mile route.</description>
		<content:encoded><![CDATA[<p>I know I&#8217;m late to the party, but Mythbusters confirmed this in July 2007. With a baseline of 32MPG, percentage of fuel savings at four distance settings is as follows:</p>
<p>100&#8242; = 35.5mpg = 11%<br />
50&#8242; = 38.5mpg = 20%<br />
20&#8242; = 40.5mpg = 27%<br />
10&#8242; = 44.5mpg = 39%</p>
<p>Tailgating does help fuel economy, so this article is incorrect. The author would have been better advised to cover the safety risks rather than writing on a topic he knew little about. </p>
<p>My own experience with this technique has yielded 30.9% improved mpg (55mpg vs 42mpg) in a 2006 Honda Civic while keeping between five to six car lengths back at speeds between 65mph and 72mph &#8211; generally over a 132 mile route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Switching to Synthetic Oil Give You Better Gas Mileage? by David Horsley</title>
		<link>http://www.dailyfueleconomytip.com/uncategorized/will-switching-to-synthetic-oil-give-you-better-gas-mileage/comment-page-1/#comment-69059</link>
		<dc:creator>David Horsley</dc:creator>
		<pubDate>Sat, 27 Aug 2011 14:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=175#comment-69059</guid>
		<description>Don&#039;t buy the Royal Purple hype. I&#039;ve been a Mobil 1 user on several different vehicles for many years now. An &#039;01 Suburban, &#039;05 Grand Caravan, &#039;06 Silverado 5.3, &#039;07 Silverado 5.3, and fairly soon, a &#039;11 Toyota Tundra 5.7. On the two Silverado&#039;s I decided to trust the engine oil monitoring system and only change the oil when it got close to the 0% mark, anywhere from around 9000 miles to 12000 miles. On the &#039;07, I got talked into trying the Royal Purple, so I bought a case (two oil changes worth) and a couple Royal Purple oil filters. Liked the literature on the filters, and they weren&#039;t any higher than other premium filters, but the oil offered me 0% difference in fuel economy. My &#039;07 had the high end electronics where you could see instant mileage readings, as well as mileage per tank, every tank. I&#039;ve always watched those numbers, on a quest for better mileage in my trucks, and the Royal Purple offered no better mileage, and I even felt that my mileage might have slightly dropped. And I don&#039;t even buy the fancy Mobil 1, just the regular full sythetic that you get at Wal-Mart in the 5 quart jugs, plus an extra quart for the Silverado. I&#039;m not saying Royal Purple is a &quot;bad&quot; oil, just not any better than Mobil 1 in my opinion, and definately not worth the higher price.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t buy the Royal Purple hype. I&#8217;ve been a Mobil 1 user on several different vehicles for many years now. An &#8217;01 Suburban, &#8217;05 Grand Caravan, &#8217;06 Silverado 5.3, &#8217;07 Silverado 5.3, and fairly soon, a &#8217;11 Toyota Tundra 5.7. On the two Silverado&#8217;s I decided to trust the engine oil monitoring system and only change the oil when it got close to the 0% mark, anywhere from around 9000 miles to 12000 miles. On the &#8217;07, I got talked into trying the Royal Purple, so I bought a case (two oil changes worth) and a couple Royal Purple oil filters. Liked the literature on the filters, and they weren&#8217;t any higher than other premium filters, but the oil offered me 0% difference in fuel economy. My &#8217;07 had the high end electronics where you could see instant mileage readings, as well as mileage per tank, every tank. I&#8217;ve always watched those numbers, on a quest for better mileage in my trucks, and the Royal Purple offered no better mileage, and I even felt that my mileage might have slightly dropped. And I don&#8217;t even buy the fancy Mobil 1, just the regular full sythetic that you get at Wal-Mart in the 5 quart jugs, plus an extra quart for the Silverado. I&#8217;m not saying Royal Purple is a &#8220;bad&#8221; oil, just not any better than Mobil 1 in my opinion, and definately not worth the higher price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuel Economy Tip &#8211; Avoid the Spoiler by Jim Nordstrom</title>
		<link>http://www.dailyfueleconomytip.com/creative-ideas/fuel-economy-tip-avoid-the-spoiler/comment-page-1/#comment-69048</link>
		<dc:creator>Jim Nordstrom</dc:creator>
		<pubDate>Tue, 23 Aug 2011 01:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=43#comment-69048</guid>
		<description>I have a 2005 Mustang GT with no spoiler and I&#039;m averaging 27 to 28 mpg at 70 to 75 mph.  This well over what the sticker claims for gas miliage.</description>
		<content:encoded><![CDATA[<p>I have a 2005 Mustang GT with no spoiler and I&#8217;m averaging 27 to 28 mpg at 70 to 75 mph.  This well over what the sticker claims for gas miliage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuel Economy Tip &#8211; Reduce Excess Weight by Belas</title>
		<link>http://www.dailyfueleconomytip.com/lighten-your-load/fuel-economy-tip-reduce-excess-weight/comment-page-1/#comment-68968</link>
		<dc:creator>Belas</dc:creator>
		<pubDate>Mon, 08 Aug 2011 03:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=6#comment-68968</guid>
		<description>Seems to defeat the whole thing you have going here.</description>
		<content:encoded><![CDATA[<p>Seems to defeat the whole thing you have going here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Fuel Economy Tip Isn&#8217;t Going to Suck by Belas</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/daily-fuel-economy-tip-isnt-going-to-suck/comment-page-1/#comment-68967</link>
		<dc:creator>Belas</dc:creator>
		<pubDate>Mon, 08 Aug 2011 03:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=4792#comment-68967</guid>
		<description>yea, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>yea, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Federal Fuel Tax About to be Cut? by Adam</title>
		<link>http://www.dailyfueleconomytip.com/gas-prices/is-the-federal-fuel-tax-about-to-be-cut/comment-page-1/#comment-68953</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 05 Aug 2011 01:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=4903#comment-68953</guid>
		<description>The true poor tend to not have a car or share one among more people.</description>
		<content:encoded><![CDATA[<p>The true poor tend to not have a car or share one among more people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Federal Fuel Tax About to be Cut? by Brian Carr</title>
		<link>http://www.dailyfueleconomytip.com/gas-prices/is-the-federal-fuel-tax-about-to-be-cut/comment-page-1/#comment-68952</link>
		<dc:creator>Brian Carr</dc:creator>
		<pubDate>Fri, 05 Aug 2011 00:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=4903#comment-68952</guid>
		<description>I definitely appreciate your thinking outside the box on this issue, but I disagree with your thoughts on the tax affecting the poor more than the wealthy.  I would argue the wealthy tend to be more suburban, while poor tends to be more urban.  Sure, it&#039;s a regressive tax meaning more of a poor person&#039;s income goes towards the tax, but so too are taxes on cigarettes.

I think you&#039;re headed down the right path with toll booths - the more you use the roads, the more you pay for them.</description>
		<content:encoded><![CDATA[<p>I definitely appreciate your thinking outside the box on this issue, but I disagree with your thoughts on the tax affecting the poor more than the wealthy.  I would argue the wealthy tend to be more suburban, while poor tends to be more urban.  Sure, it&#8217;s a regressive tax meaning more of a poor person&#8217;s income goes towards the tax, but so too are taxes on cigarettes.</p>
<p>I think you&#8217;re headed down the right path with toll booths &#8211; the more you use the roads, the more you pay for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Federal Fuel Tax About to be Cut? by Rootdude</title>
		<link>http://www.dailyfueleconomytip.com/gas-prices/is-the-federal-fuel-tax-about-to-be-cut/comment-page-1/#comment-68951</link>
		<dc:creator>Rootdude</dc:creator>
		<pubDate>Fri, 05 Aug 2011 00:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=4903#comment-68951</guid>
		<description>The gas tax tend to unfairly affect the poor more than the wealthy.  The wealthy tend to live closer to their employment and drive newer cars with better tuning, whereas the poor generally live on the outskirts of cities and drive used cars that generally 10-20 years old and way past time for a tune-up.  
   What would be better than the gas tax would be removing oil subsidies and adding an luxury/efficiency tax at the time of vehicle purchase based upon the gas mileage (Israel does this)..   I wouldn&#039;t be surprised if tax revenues available for road construction (or even better bike lane/sidewalk construction) went way up as a result.  
  To get even more out of our roads, I would suggest that cities place toll booths at their outskirts and attribute the money gained toward public transportation (local businesses, residents, carpools and semi-cargo-trucks could be shifted towards a central lane bypassing the booths) (This is the model practiced by Amsterdam.)  

 Those measures should reduce traffic and build revenue for hi-speed interstates and highways.   But, I&#039;d still go a bit further..  I would mandate that all intra-city roads have a max speed limit of 35mph and increase the federal allowed range and speed for neighborhood electric vehicles (NEV) to 35mph and no maximum range..   Then I would push for expanded road shoulders for bike lanes and convert many four lane roads to three lane.   Thereby, making it a slight inconvenience to drive a gas car as opposed to a bike or NEV..</description>
		<content:encoded><![CDATA[<p>The gas tax tend to unfairly affect the poor more than the wealthy.  The wealthy tend to live closer to their employment and drive newer cars with better tuning, whereas the poor generally live on the outskirts of cities and drive used cars that generally 10-20 years old and way past time for a tune-up.<br />
   What would be better than the gas tax would be removing oil subsidies and adding an luxury/efficiency tax at the time of vehicle purchase based upon the gas mileage (Israel does this)..   I wouldn&#8217;t be surprised if tax revenues available for road construction (or even better bike lane/sidewalk construction) went way up as a result.<br />
  To get even more out of our roads, I would suggest that cities place toll booths at their outskirts and attribute the money gained toward public transportation (local businesses, residents, carpools and semi-cargo-trucks could be shifted towards a central lane bypassing the booths) (This is the model practiced by Amsterdam.)  </p>
<p> Those measures should reduce traffic and build revenue for hi-speed interstates and highways.   But, I&#8217;d still go a bit further..  I would mandate that all intra-city roads have a max speed limit of 35mph and increase the federal allowed range and speed for neighborhood electric vehicles (NEV) to 35mph and no maximum range..   Then I would push for expanded road shoulders for bike lanes and convert many four lane roads to three lane.   Thereby, making it a slight inconvenience to drive a gas car as opposed to a bike or NEV..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuel Economy Tip &#8211; Drive The Speed Limit by Become More Aware of Your Gas Mileage &#124; Saving Without A Budget</title>
		<link>http://www.dailyfueleconomytip.com/driving-habits/fuel-economy-tip-drive-the-speed-limit/comment-page-1/#comment-68941</link>
		<dc:creator>Become More Aware of Your Gas Mileage &#124; Saving Without A Budget</dc:creator>
		<pubDate>Wed, 03 Aug 2011 09:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=4#comment-68941</guid>
		<description>[...] Watch your speed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Watch your speed. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

