<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cutting Your Gas with Acetone</title>
	<atom:link href="http://www.dailyfueleconomytip.com/creative-ideas/cutting-your-gas-with-acetone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/creative-ideas/cutting-your-gas-with-acetone/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:42:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Paul</title>
		<link>http://www.dailyfueleconomytip.com/creative-ideas/cutting-your-gas-with-acetone/comment-page-1/#comment-63841</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 23 Jul 2010 13:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=38#comment-63841</guid>
		<description>I put a 1/2tsp in my lawnmower and instead of 1500ml I used just under 1000ml.</description>
		<content:encoded><![CDATA[<p>I put a 1/2tsp in my lawnmower and instead of 1500ml I used just under 1000ml.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.dailyfueleconomytip.com/creative-ideas/cutting-your-gas-with-acetone/comment-page-1/#comment-63664</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=38#comment-63664</guid>
		<description>Hello. Well to the mythbusters, you cant believe everything on TV. I have been adding acetone to my vehicles for months now and I couldnt believe the difference it makes. I have an 02 explorer with 112K miles and it gets 22 mpg city and 29 mpg highway.  I was hesitant at first but after reading many articles that is works I gave it a try. It will take about 4-5 tank fulls to get the maximum results. It is worth it and I will always add acetone when I fill up. Just 1 ounce per 5 gallons, no more than that. So I add 4 ounces per 20 gallon tank.</description>
		<content:encoded><![CDATA[<p>Hello. Well to the mythbusters, you cant believe everything on TV. I have been adding acetone to my vehicles for months now and I couldnt believe the difference it makes. I have an 02 explorer with 112K miles and it gets 22 mpg city and 29 mpg highway.  I was hesitant at first but after reading many articles that is works I gave it a try. It will take about 4-5 tank fulls to get the maximum results. It is worth it and I will always add acetone when I fill up. Just 1 ounce per 5 gallons, no more than that. So I add 4 ounces per 20 gallon tank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc  W.</title>
		<link>http://www.dailyfueleconomytip.com/creative-ideas/cutting-your-gas-with-acetone/comment-page-1/#comment-63478</link>
		<dc:creator>Doc  W.</dc:creator>
		<pubDate>Sun, 14 Feb 2010 08:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=38#comment-63478</guid>
		<description>Wonderful results. 1979 ford bronco,400cid engine,4bbl, used 2oz./10gal and went from 12mpg to 17mpg! been consistantly getting this milage.WOW! never would of imagined this was possible by using 100%acetone.  Also I own a 2007 chrysler sebring,2.4l,automatic trans. used to get 30-33mpg. use 2oz./10gal acetone/87oct.regular gas-no ethanol,now I get 37-39mpg! I drive hwy miles daily,and achieve consistant numbers.Both viehicles run excellent,and do not have any troubles since using acetone. 48k on chry.,and 90k on bronco. adding this to gas for 2yrs now. Just don&#039;t add too much! You&#039;ll defeat the whole purpose and milage will suffer.</description>
		<content:encoded><![CDATA[<p>Wonderful results. 1979 ford bronco,400cid engine,4bbl, used 2oz./10gal and went from 12mpg to 17mpg! been consistantly getting this milage.WOW! never would of imagined this was possible by using 100%acetone.  Also I own a 2007 chrysler sebring,2.4l,automatic trans. used to get 30-33mpg. use 2oz./10gal acetone/87oct.regular gas-no ethanol,now I get 37-39mpg! I drive hwy miles daily,and achieve consistant numbers.Both viehicles run excellent,and do not have any troubles since using acetone. 48k on chry.,and 90k on bronco. adding this to gas for 2yrs now. Just don&#8217;t add too much! You&#8217;ll defeat the whole purpose and milage will suffer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.dailyfueleconomytip.com/creative-ideas/cutting-your-gas-with-acetone/comment-page-1/#comment-62489</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=38#comment-62489</guid>
		<description>There was nothing confusing about this article at all... the author said upfront that he didn&#039;t know enough to give a recomendation, and that instead this was an attempt to generate discussion (which appears to have been successful). Good Job Brian - Steve, it might be better if you had advised Brian of what specifically you think he did wrong and how to correct it.</description>
		<content:encoded><![CDATA[<p>There was nothing confusing about this article at all&#8230; the author said upfront that he didn&#8217;t know enough to give a recomendation, and that instead this was an attempt to generate discussion (which appears to have been successful). Good Job Brian &#8211; Steve, it might be better if you had advised Brian of what specifically you think he did wrong and how to correct it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bremer</title>
		<link>http://www.dailyfueleconomytip.com/creative-ideas/cutting-your-gas-with-acetone/comment-page-1/#comment-62348</link>
		<dc:creator>Steve Bremer</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=38#comment-62348</guid>
		<description>After reading this article, I am sure like many of you - feel confused...  The auricle is like reading a false positive...  Brian; where did you get your journalism from?  Terrible!!!</description>
		<content:encoded><![CDATA[<p>After reading this article, I am sure like many of you &#8211; feel confused&#8230;  The auricle is like reading a false positive&#8230;  Brian; where did you get your journalism from?  Terrible!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.dailyfueleconomytip.com/creative-ideas/cutting-your-gas-with-acetone/comment-page-1/#comment-62321</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 27 Jun 2009 23:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=38#comment-62321</guid>
		<description>there are actually some fuel treatments that have acetone in them.</description>
		<content:encoded><![CDATA[<p>there are actually some fuel treatments that have acetone in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veronica</title>
		<link>http://www.dailyfueleconomytip.com/creative-ideas/cutting-your-gas-with-acetone/comment-page-1/#comment-62303</link>
		<dc:creator>veronica</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=38#comment-62303</guid>
		<description>I have been using acetone in my newbeetle for almost 1.5 years now, and now hate driving without it! def see an decrease mpg when you don&#039;t use it!</description>
		<content:encoded><![CDATA[<p>I have been using acetone in my newbeetle for almost 1.5 years now, and now hate driving without it! def see an decrease mpg when you don&#8217;t use it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veronica</title>
		<link>http://www.dailyfueleconomytip.com/creative-ideas/cutting-your-gas-with-acetone/comment-page-1/#comment-62302</link>
		<dc:creator>veronica</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=38#comment-62302</guid>
		<description>I have been using acetone in my newbeetle for almost 1.5 years now, and now hate driving without it! def see an increase mpg when you don&#039;t use it!</description>
		<content:encoded><![CDATA[<p>I have been using acetone in my newbeetle for almost 1.5 years now, and now hate driving without it! def see an increase mpg when you don&#8217;t use it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.dailyfueleconomytip.com/creative-ideas/cutting-your-gas-with-acetone/comment-page-1/#comment-62283</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 14 May 2009 04:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=38#comment-62283</guid>
		<description>Every single test I have seen involves a car which could account for the variation in results. What about a lawn mower? If you kill the engine its no the end of the world and it won&#039;t leave you stranded on the motorway. I would be out there doing it right now if I had a petrol lawn mower, but I don&#039;t. In anycase I suggest this.

1. getting a petrol lawnmower and running it until uses up the current fuel and stops.
2. Measure up a small amount of petrol in a beaker. Pour it into the tank set the RPM to a fixed level and time it until its stops.
3. Mix the required ratio of acetone to petrol and repeat the test but ensure the acetone added adds up to the same level of fuel as before. Run engine at same speed until it stops.
4. Compare times.
5. Adjust mixture of acetone and compare times.
6. Adjust the air/fuel ratio on the carburetor mixture of the engine using straight petrol and compare time.
7. Add acetone mix again and compare time.

This should provide some solid leads if their is any truth to this whole story without using the variance of using a car for the test.</description>
		<content:encoded><![CDATA[<p>Every single test I have seen involves a car which could account for the variation in results. What about a lawn mower? If you kill the engine its no the end of the world and it won&#8217;t leave you stranded on the motorway. I would be out there doing it right now if I had a petrol lawn mower, but I don&#8217;t. In anycase I suggest this.</p>
<p>1. getting a petrol lawnmower and running it until uses up the current fuel and stops.<br />
2. Measure up a small amount of petrol in a beaker. Pour it into the tank set the RPM to a fixed level and time it until its stops.<br />
3. Mix the required ratio of acetone to petrol and repeat the test but ensure the acetone added adds up to the same level of fuel as before. Run engine at same speed until it stops.<br />
4. Compare times.<br />
5. Adjust mixture of acetone and compare times.<br />
6. Adjust the air/fuel ratio on the carburetor mixture of the engine using straight petrol and compare time.<br />
7. Add acetone mix again and compare time.</p>
<p>This should provide some solid leads if their is any truth to this whole story without using the variance of using a car for the test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.dailyfueleconomytip.com/creative-ideas/cutting-your-gas-with-acetone/comment-page-1/#comment-62238</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=38#comment-62238</guid>
		<description>Wow, there are so many negative articles about Acetone. Three years ago I decided to add acetone to my 2006 Jeep liberty 3.7 litre gas engine. After three years using acetone my Jeep runs awesome, great power and modest fuel consumption. The mileage fluctuate from time to time, however my average was about 420 miles (600 km) per tank with acetone using 2 oz per tank, 350 miles without acetone. My advice try acetone in different amounts every time you fill up, the result may surprise you. Too little acetone does nothing to improve mileage, too much acetone does not improve mileage either. Measure properly.

Andreas</description>
		<content:encoded><![CDATA[<p>Wow, there are so many negative articles about Acetone. Three years ago I decided to add acetone to my 2006 Jeep liberty 3.7 litre gas engine. After three years using acetone my Jeep runs awesome, great power and modest fuel consumption. The mileage fluctuate from time to time, however my average was about 420 miles (600 km) per tank with acetone using 2 oz per tank, 350 miles without acetone. My advice try acetone in different amounts every time you fill up, the result may surprise you. Too little acetone does nothing to improve mileage, too much acetone does not improve mileage either. Measure properly.</p>
<p>Andreas</p>
]]></content:encoded>
	</item>
</channel>
</rss>
