<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commuting Is Starting To Add Up</title>
	<atom:link href="http://www.dailyfueleconomytip.com/drive-less/commuting-is-starting-to-add-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/drive-less/commuting-is-starting-to-add-up/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 04 Sep 2011 14:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: JB</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/commuting-is-starting-to-add-up/comment-page-1/#comment-60925</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sat, 24 May 2008 00:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=369#comment-60925</guid>
		<description>I commute an hour to work each day to a job I have only been in for 11 months and one that took me a long time to find. As disheartening as it is, the gas prices are just outrageous. It is so sad to pass by a gas station in the morning only to ride by it on my home less than 12 hours later to see the prices have gone up! I have now been offered the same job in my home town (one that is only 15 minutes from my house)and now I face a hard decision of whether to leave my new and current job which I love and appreciate. I often ask myself &quot;why fix something that is not broke&quot;...seems like the gas prices are forcing me to fix this before I am the one broke! SAD but TRUE</description>
		<content:encoded><![CDATA[<p>I commute an hour to work each day to a job I have only been in for 11 months and one that took me a long time to find. As disheartening as it is, the gas prices are just outrageous. It is so sad to pass by a gas station in the morning only to ride by it on my home less than 12 hours later to see the prices have gone up! I have now been offered the same job in my home town (one that is only 15 minutes from my house)and now I face a hard decision of whether to leave my new and current job which I love and appreciate. I often ask myself &#8220;why fix something that is not broke&#8221;&#8230;seems like the gas prices are forcing me to fix this before I am the one broke! SAD but TRUE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/commuting-is-starting-to-add-up/comment-page-1/#comment-53332</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 11 Jan 2008 22:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=369#comment-53332</guid>
		<description>Or you could just live closer to work.  

Even when homes closer to work are more expensive, that cost can usually be offset by the savings by not needing to commute as far.  Check out the &lt;a href=&quot;http://www.kreick.com/finance/commuting-calculator.htm&quot; rel=&quot;nofollow&quot;&gt;commuting calculator&lt;/a&gt; on this &lt;a href=&quot;http://www.kreick.com&quot; rel=&quot;nofollow&quot;&gt;Seattle Realtor&lt;/a&gt;&#039;s website:</description>
		<content:encoded><![CDATA[<p>Or you could just live closer to work.  </p>
<p>Even when homes closer to work are more expensive, that cost can usually be offset by the savings by not needing to commute as far.  Check out the <a href="http://www.kreick.com/finance/commuting-calculator.htm" rel="nofollow">commuting calculator</a> on this <a href="http://www.kreick.com" rel="nofollow">Seattle Realtor</a>&#8216;s website:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rev. David Williams</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/commuting-is-starting-to-add-up/comment-page-1/#comment-23851</link>
		<dc:creator>Rev. David Williams</dc:creator>
		<pubDate>Fri, 01 Jun 2007 03:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=369#comment-23851</guid>
		<description>I ride a Yamaha YZF600R to work pretty much every day.  That&#039;s about 30 miles roundtrip.  If I&#039;m gentle on the bike (short-shifting, light on the throttle) I typically see between 60 - 65 mpg. 

There are numerous &quot;weekend warriors&quot; out there who drive their car/SUV to work, while leaving a highly efficient vehicle languishing in their garage.  There&#039;s more on this at www.ridetowork.org.  Worth a look, folks.</description>
		<content:encoded><![CDATA[<p>I ride a Yamaha YZF600R to work pretty much every day.  That&#8217;s about 30 miles roundtrip.  If I&#8217;m gentle on the bike (short-shifting, light on the throttle) I typically see between 60 &#8211; 65 mpg. </p>
<p>There are numerous &#8220;weekend warriors&#8221; out there who drive their car/SUV to work, while leaving a highly efficient vehicle languishing in their garage.  There&#8217;s more on this at <a href="http://www.ridetowork.org" rel="nofollow">http://www.ridetowork.org</a>.  Worth a look, folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gimpols1908</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/commuting-is-starting-to-add-up/comment-page-1/#comment-22389</link>
		<dc:creator>gimpols1908</dc:creator>
		<pubDate>Wed, 23 May 2007 14:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=369#comment-22389</guid>
		<description>If my wife and i car pooled into work each day it would cost us only about $5 more a day.  between the two of us we already spend close to 700.00 a month to use mass transit.  Take a bike if you can.</description>
		<content:encoded><![CDATA[<p>If my wife and i car pooled into work each day it would cost us only about $5 more a day.  between the two of us we already spend close to 700.00 a month to use mass transit.  Take a bike if you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vejadu</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/commuting-is-starting-to-add-up/comment-page-1/#comment-22231</link>
		<dc:creator>Vejadu</dc:creator>
		<pubDate>Tue, 22 May 2007 12:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=369#comment-22231</guid>
		<description>Me and my wife work in the same building, which is only about 1 mile from our apartment.  We&#039;ve begun carpooling whenever possible, because it just makes sense.  Unfortunately, the only way we can get to our office is by car since our office building is basically right off of a highway, buses don&#039;t run near it and riding a bike would be dangerous.

Consider that if you&#039;re making $300-$400 monthly payments on your car, when you break that down and it&#039;s about $10-$13 per day to own that car (not including maintenence, taxes, insurance, etc.).  When prices are this high, an additional $2-$5 per day in fuel expense is actually not that bad when you take into consideration the actual cost of ownership.

When the price of gas gets this high, simply skip your morning trip to Starbucks and bring your own lunch.  That alone will pay for the additional gas expense.</description>
		<content:encoded><![CDATA[<p>Me and my wife work in the same building, which is only about 1 mile from our apartment.  We&#8217;ve begun carpooling whenever possible, because it just makes sense.  Unfortunately, the only way we can get to our office is by car since our office building is basically right off of a highway, buses don&#8217;t run near it and riding a bike would be dangerous.</p>
<p>Consider that if you&#8217;re making $300-$400 monthly payments on your car, when you break that down and it&#8217;s about $10-$13 per day to own that car (not including maintenence, taxes, insurance, etc.).  When prices are this high, an additional $2-$5 per day in fuel expense is actually not that bad when you take into consideration the actual cost of ownership.</p>
<p>When the price of gas gets this high, simply skip your morning trip to Starbucks and bring your own lunch.  That alone will pay for the additional gas expense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

