<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have Sustained High Gas Prices Changed Your Driving?</title>
	<atom:link href="http://www.dailyfueleconomytip.com/drive-less/have-sustained-high-gas-prices-changed-your-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/drive-less/have-sustained-high-gas-prices-changed-your-driving/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 04 Sep 2011 14:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: LongviewBiz.com &#187; Blog Archive &#187; The Cost Of Fuel Changing How We Live</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/have-sustained-high-gas-prices-changed-your-driving/comment-page-1/#comment-61070</link>
		<dc:creator>LongviewBiz.com &#187; Blog Archive &#187; The Cost Of Fuel Changing How We Live</dc:creator>
		<pubDate>Wed, 02 Jul 2008 20:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=411#comment-61070</guid>
		<description>[...] Who knows but I feel if something does not happen quickly we are not going to be able to live the lifestyle we do now. Not t mention what it will cost businesses to operate. Posted in Longview Business [...]</description>
		<content:encoded><![CDATA[<p>[...] Who knows but I feel if something does not happen quickly we are not going to be able to live the lifestyle we do now. Not t mention what it will cost businesses to operate. Posted in Longview Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MD</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/have-sustained-high-gas-prices-changed-your-driving/comment-page-1/#comment-42233</link>
		<dc:creator>MD</dc:creator>
		<pubDate>Fri, 19 Oct 2007 18:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=411#comment-42233</guid>
		<description>I have about a 30 mile commute to work.  No buses run between,  and if they do,  I hate to say this,  the occupants aren&#039;t the nicest and cleanest bunch.  In the US,  our communities are sprawled out  and designed with the automobile in mind,  so its going to be hard to change our driving habits other than local errands.  I could ride my bike the 30 miles,  but it would take 3 times as long,  and in the rain, snow, and ice, or even when it was nice,  there is nothing like showing up for work, Sweaty, or drenched or frozen.  I love driving,  I drive for fun as well as needs.  And there are a lot of us enthusiasts.  Just remember,  there was a time when people had personal choice whether it was good for the whole or not.</description>
		<content:encoded><![CDATA[<p>I have about a 30 mile commute to work.  No buses run between,  and if they do,  I hate to say this,  the occupants aren&#8217;t the nicest and cleanest bunch.  In the US,  our communities are sprawled out  and designed with the automobile in mind,  so its going to be hard to change our driving habits other than local errands.  I could ride my bike the 30 miles,  but it would take 3 times as long,  and in the rain, snow, and ice, or even when it was nice,  there is nothing like showing up for work, Sweaty, or drenched or frozen.  I love driving,  I drive for fun as well as needs.  And there are a lot of us enthusiasts.  Just remember,  there was a time when people had personal choice whether it was good for the whole or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/have-sustained-high-gas-prices-changed-your-driving/comment-page-1/#comment-42219</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 19 Oct 2007 16:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=411#comment-42219</guid>
		<description>Personally, my bike(bicycle) is right outside, i now ride about 8 miles a day to and from work, i got a dodge ram that i built up and now only gets 13mpg. So yeah with going to work each day at about 5 bucks a pop, it has changed mine.</description>
		<content:encoded><![CDATA[<p>Personally, my bike(bicycle) is right outside, i now ride about 8 miles a day to and from work, i got a dodge ram that i built up and now only gets 13mpg. So yeah with going to work each day at about 5 bucks a pop, it has changed mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nocomment</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/have-sustained-high-gas-prices-changed-your-driving/comment-page-1/#comment-42208</link>
		<dc:creator>nocomment</dc:creator>
		<pubDate>Fri, 19 Oct 2007 15:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=411#comment-42208</guid>
		<description>One giant difference it would be nice to recognize between the cost of gasoline in the US vs. that of Europe is TAXES. Europe for some reason has extremely high tax rate on gasoline (and other fuels?). In the US, we don&#039;t pay as much on gasoline taxes so our gas is cheaper, instead, we pay what Euros do in other forms of taxes, or perhaps don&#039;t have a service to pay for. 

Don&#039;t get me wrong, we in the US are far over taxed, and we pay well enough fuel taxes to a ridiculous point, along with all the other taxes we have to pay. I&#039;m going to be laughing at all the &quot;we don&#039;t pay enough taxes&quot; flames coming because those newbs don&#039;t understand the current system, we the consumer, pay corporate taxes as well in reality.</description>
		<content:encoded><![CDATA[<p>One giant difference it would be nice to recognize between the cost of gasoline in the US vs. that of Europe is TAXES. Europe for some reason has extremely high tax rate on gasoline (and other fuels?). In the US, we don&#8217;t pay as much on gasoline taxes so our gas is cheaper, instead, we pay what Euros do in other forms of taxes, or perhaps don&#8217;t have a service to pay for. </p>
<p>Don&#8217;t get me wrong, we in the US are far over taxed, and we pay well enough fuel taxes to a ridiculous point, along with all the other taxes we have to pay. I&#8217;m going to be laughing at all the &#8220;we don&#8217;t pay enough taxes&#8221; flames coming because those newbs don&#8217;t understand the current system, we the consumer, pay corporate taxes as well in reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/have-sustained-high-gas-prices-changed-your-driving/comment-page-1/#comment-42148</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 19 Oct 2007 08:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=411#comment-42148</guid>
		<description>My driving has reduced from 25,000 annual miles to about 10,000.  This is a result of a number of factors.  A combination of gas price increases, central city living, a short commute to work, alternative transportation(bus, bike, shoes) has helped me reduce my driving over 50%.  I still enjoy driving and will always look at driving as a a spirited pastime. Cutting my mileage has cut the related costs to such a degree that I&#039;m able to enjoy a relatively high maintenance sports car as opposed to something a little more prudent.  Its an all around lifestyle change whose time has come.</description>
		<content:encoded><![CDATA[<p>My driving has reduced from 25,000 annual miles to about 10,000.  This is a result of a number of factors.  A combination of gas price increases, central city living, a short commute to work, alternative transportation(bus, bike, shoes) has helped me reduce my driving over 50%.  I still enjoy driving and will always look at driving as a a spirited pastime. Cutting my mileage has cut the related costs to such a degree that I&#8217;m able to enjoy a relatively high maintenance sports car as opposed to something a little more prudent.  Its an all around lifestyle change whose time has come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crash course</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/have-sustained-high-gas-prices-changed-your-driving/comment-page-1/#comment-42147</link>
		<dc:creator>crash course</dc:creator>
		<pubDate>Fri, 19 Oct 2007 08:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=411#comment-42147</guid>
		<description>Where to start!
Enlightened: people who agree with me - not necessarily; just people who have the ability to consider the wider implications of their actions.
Now, to the maths - and I hope you understand this bit - the size of the car does not make a difference to the journey time! This view that because you have a big journey you need a big car is wrong.
2nd, by your stats US families have 0.6 extra children than Europeans - I fail to see why you need a vehicle the size of a Yukon to transport half an extra child. Although with US obesity rates the way they are maybe you&#039;re correct...
Marshall Plan - I worry that because the world was grateful for US involvement in WW2; your current incumbent thinks we&#039;ll be grateful when he starts WW3 - to keep gas prices down - just for the record, we won&#039;t!</description>
		<content:encoded><![CDATA[<p>Where to start!<br />
Enlightened: people who agree with me &#8211; not necessarily; just people who have the ability to consider the wider implications of their actions.<br />
Now, to the maths &#8211; and I hope you understand this bit &#8211; the size of the car does not make a difference to the journey time! This view that because you have a big journey you need a big car is wrong.<br />
2nd, by your stats US families have 0.6 extra children than Europeans &#8211; I fail to see why you need a vehicle the size of a Yukon to transport half an extra child. Although with US obesity rates the way they are maybe you&#8217;re correct&#8230;<br />
Marshall Plan &#8211; I worry that because the world was grateful for US involvement in WW2; your current incumbent thinks we&#8217;ll be grateful when he starts WW3 &#8211; to keep gas prices down &#8211; just for the record, we won&#8217;t!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovi</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/have-sustained-high-gas-prices-changed-your-driving/comment-page-1/#comment-42146</link>
		<dc:creator>Ovi</dc:creator>
		<pubDate>Fri, 19 Oct 2007 08:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=411#comment-42146</guid>
		<description>Hi. Sooner or later, the habits of everybody except the richest guys on earth will change. So will their fuel types, and so will their lives (unless there&#039;s some wise mind to put tax on the river water. 
I also have am additional subject on my blog about driving habits and how to make them save your hard-earned money: &lt;a href=&quot;http://www.cars-and-trees.com/?p=53&quot; rel=&quot;nofollow&quot;&gt;http://www.cars-and-trees.com/?p=53&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi. Sooner or later, the habits of everybody except the richest guys on earth will change. So will their fuel types, and so will their lives (unless there&#8217;s some wise mind to put tax on the river water.<br />
I also have am additional subject on my blog about driving habits and how to make them save your hard-earned money: <a href="http://www.cars-and-trees.com/?p=53" rel="nofollow">http://www.cars-and-trees.com/?p=53</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proto</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/have-sustained-high-gas-prices-changed-your-driving/comment-page-1/#comment-42131</link>
		<dc:creator>proto</dc:creator>
		<pubDate>Fri, 19 Oct 2007 06:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=411#comment-42131</guid>
		<description>I have reduced my driving 80%.  It sucks.</description>
		<content:encoded><![CDATA[<p>I have reduced my driving 80%.  It sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/have-sustained-high-gas-prices-changed-your-driving/comment-page-1/#comment-42090</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 19 Oct 2007 03:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=411#comment-42090</guid>
		<description>$2.50 a gallon!!! Soooo cheap. It Canada it&#039;s been over $1.00 a litre for about two years. That is over $3.80 a gallon. It risin to over $4.50 at times. It&#039;s really fun because we export a very large portion of our oil to the to the states.</description>
		<content:encoded><![CDATA[<p>$2.50 a gallon!!! Soooo cheap. It Canada it&#8217;s been over $1.00 a litre for about two years. That is over $3.80 a gallon. It risin to over $4.50 at times. It&#8217;s really fun because we export a very large portion of our oil to the to the states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.dailyfueleconomytip.com/drive-less/have-sustained-high-gas-prices-changed-your-driving/comment-page-1/#comment-42083</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 19 Oct 2007 02:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=411#comment-42083</guid>
		<description>in recent months i have been lucky enough to be able to live within walking distance to my job.  since gas prices started to go up a few years back, i started looking for a job that i could walk to, and i was lucky enough to score just that!  i still have my car but it is only really used for trips to the grocery store and popping around town.  but it feels good to be able to walk to work, every little bit helps right?</description>
		<content:encoded><![CDATA[<p>in recent months i have been lucky enough to be able to live within walking distance to my job.  since gas prices started to go up a few years back, i started looking for a job that i could walk to, and i was lucky enough to score just that!  i still have my car but it is only really used for trips to the grocery store and popping around town.  but it feels good to be able to walk to work, every little bit helps right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

