<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fuel Economy Tip &#8211; Tailgating Doesn&#8217;t Help</title>
	<atom:link href="http://www.dailyfueleconomytip.com/driving-habits/fuel-economy-tip-tailgating-doesnt-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/driving-habits/fuel-economy-tip-tailgating-doesnt-help/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 04 Sep 2011 14:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.dailyfueleconomytip.com/driving-habits/fuel-economy-tip-tailgating-doesnt-help/comment-page-1/#comment-69068</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 01 Sep 2011 18:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=46#comment-69068</guid>
		<description>I know I&#039;m late to the party, but Mythbusters confirmed this in July 2007. With a baseline of 32MPG, percentage of fuel savings at four distance settings is as follows:

100&#039; = 35.5mpg = 11%
50&#039; = 38.5mpg = 20%
20&#039; = 40.5mpg = 27%
10&#039; = 44.5mpg = 39%

Tailgating does help fuel economy, so this article is incorrect. The author would have been better advised to cover the safety risks rather than writing on a topic he knew little about. 

My own experience with this technique has yielded 30.9% improved mpg (55mpg vs 42mpg) in a 2006 Honda Civic while keeping between five to six car lengths back at speeds between 65mph and 72mph - generally over a 132 mile route.</description>
		<content:encoded><![CDATA[<p>I know I&#8217;m late to the party, but Mythbusters confirmed this in July 2007. With a baseline of 32MPG, percentage of fuel savings at four distance settings is as follows:</p>
<p>100&#8242; = 35.5mpg = 11%<br />
50&#8242; = 38.5mpg = 20%<br />
20&#8242; = 40.5mpg = 27%<br />
10&#8242; = 44.5mpg = 39%</p>
<p>Tailgating does help fuel economy, so this article is incorrect. The author would have been better advised to cover the safety risks rather than writing on a topic he knew little about. </p>
<p>My own experience with this technique has yielded 30.9% improved mpg (55mpg vs 42mpg) in a 2006 Honda Civic while keeping between five to six car lengths back at speeds between 65mph and 72mph &#8211; generally over a 132 mile route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.dailyfueleconomytip.com/driving-habits/fuel-economy-tip-tailgating-doesnt-help/comment-page-1/#comment-67799</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 29 Mar 2011 05:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=46#comment-67799</guid>
		<description>When you tailgate you have to brake more frequently, which wastes fuel. If the vehicle in front slows (whether by braking, or easing off, or encountering a hill), then you will often find yourself braking to stop going into the back of them. If you leave a sufficient gap you can adjust your speed without braking. (Every touch of the brake pedal is wasting fuel, because you&#039;re converting your kinetic energy - produced from burning petrol - into friction and waste heat). 

This is also how &#039;phantom tailbacks&#039; occur. A vehicle slows because of a hill or some other reason. The driver following closely behind has to brake. The following driver brakes even harder and so on until somewhere down the line the traffic comes to a standstill. If the vehciles are well spaced out then this phenomenon doesn&#039;t occur.

When you tailgate you need to be much more alert to be able to react to the vehicle in front braking or slowing. This increases stress and driver fatigue. It can also create stress for the driver in front, especially if they are a vulnerable road user like a motorcyclist.

So many rear-end collisions are the result of tailgating and the following driver not having enough time to react and to brake.

Overall there can be no justification for tailgating. It wastes fuel and increases accident risk and stress for both you and fellow citizens.

&quot;Only a fool breaks the 2-second* rule&quot;.
* 4 seconds in case of wet/icy conditions or poor visibility</description>
		<content:encoded><![CDATA[<p>When you tailgate you have to brake more frequently, which wastes fuel. If the vehicle in front slows (whether by braking, or easing off, or encountering a hill), then you will often find yourself braking to stop going into the back of them. If you leave a sufficient gap you can adjust your speed without braking. (Every touch of the brake pedal is wasting fuel, because you&#8217;re converting your kinetic energy &#8211; produced from burning petrol &#8211; into friction and waste heat). </p>
<p>This is also how &#8216;phantom tailbacks&#8217; occur. A vehicle slows because of a hill or some other reason. The driver following closely behind has to brake. The following driver brakes even harder and so on until somewhere down the line the traffic comes to a standstill. If the vehciles are well spaced out then this phenomenon doesn&#8217;t occur.</p>
<p>When you tailgate you need to be much more alert to be able to react to the vehicle in front braking or slowing. This increases stress and driver fatigue. It can also create stress for the driver in front, especially if they are a vulnerable road user like a motorcyclist.</p>
<p>So many rear-end collisions are the result of tailgating and the following driver not having enough time to react and to brake.</p>
<p>Overall there can be no justification for tailgating. It wastes fuel and increases accident risk and stress for both you and fellow citizens.</p>
<p>&#8220;Only a fool breaks the 2-second* rule&#8221;.<br />
* 4 seconds in case of wet/icy conditions or poor visibility</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.dailyfueleconomytip.com/driving-habits/fuel-economy-tip-tailgating-doesnt-help/comment-page-1/#comment-62731</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=46#comment-62731</guid>
		<description>I can understand truckers if it is taking away from their gas mileage.  The safety issue is ridiculous. Today some truck driver nearly caused an 8 car pileup cause i was driving 20ft behind him, he apparently thought it was too close... slammed on his brakes, swerved back and forth, and brought the entire freeway to a 25 mph violent halt. Im a very safe driver, i drive like an old lady, and decided to search the internet to find any reason that i shouldnt be doing this. Seeing that trucks take much longer to stop gives ample time for the car behind to stop as well. Control issues of a maniac truck driver slamming on his breaks is what is dangerous. But if its taking away from their MPG... i understand why they would not want anyone to tailgate them.</description>
		<content:encoded><![CDATA[<p>I can understand truckers if it is taking away from their gas mileage.  The safety issue is ridiculous. Today some truck driver nearly caused an 8 car pileup cause i was driving 20ft behind him, he apparently thought it was too close&#8230; slammed on his brakes, swerved back and forth, and brought the entire freeway to a 25 mph violent halt. Im a very safe driver, i drive like an old lady, and decided to search the internet to find any reason that i shouldnt be doing this. Seeing that trucks take much longer to stop gives ample time for the car behind to stop as well. Control issues of a maniac truck driver slamming on his breaks is what is dangerous. But if its taking away from their MPG&#8230; i understand why they would not want anyone to tailgate them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.dailyfueleconomytip.com/driving-habits/fuel-economy-tip-tailgating-doesnt-help/comment-page-1/#comment-62326</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=46#comment-62326</guid>
		<description>I&#039;ve been behind Sam on the highway. He was tailgating a semi because hes a cheapskate trying to save some money on gas. After a few miles the semi had to come to a quick stop because a suv merged too close to his truck from an on-ramp. Well needless to say sam rearended the semi. Now sams gonna need a tow to a mechanic shop, and a rental vehicle. Hope fully the money he saved on gas will cover the increase on his auto insurance and the lawsauit hes gonna get for putting a trucker out of work for a few weeks. That is if Sam is still alive after the accident. 
And all of that for an extra 10 or so mpg? Dont be retarded, keep a safe distance from semis.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been behind Sam on the highway. He was tailgating a semi because hes a cheapskate trying to save some money on gas. After a few miles the semi had to come to a quick stop because a suv merged too close to his truck from an on-ramp. Well needless to say sam rearended the semi. Now sams gonna need a tow to a mechanic shop, and a rental vehicle. Hope fully the money he saved on gas will cover the increase on his auto insurance and the lawsauit hes gonna get for putting a trucker out of work for a few weeks. That is if Sam is still alive after the accident.<br />
And all of that for an extra 10 or so mpg? Dont be retarded, keep a safe distance from semis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.dailyfueleconomytip.com/driving-habits/fuel-economy-tip-tailgating-doesnt-help/comment-page-1/#comment-62294</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 25 May 2009 21:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=46#comment-62294</guid>
		<description>I&#039;ve been behind George M and bushwacker on the highway. Bushwacker slammed on his brakes a couple of times nearly losing control of his rig then pulled over on the shoulder. I was laughing as my exit was less than 1/8th of a mile up the road and he was going to burn a chunk of fuel to get back up to speed, and for what? George M kept slowing down, eventually to thirty five mph or so. I just put my flashers on and thought about the great mileage I was getting at that speed till he pulled over on the shoulder. Guess what? My exit was 500 feet in front of his truck.
I keep a car length per 10mph back and I know I&#039;m taking a chance of catching a gator. 
Following you isn&#039;t any skin off your back, what&#039;s your beef? You drivers need to pay attention to driving you rig and what&#039;s in front of you, not what&#039;s behind you.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been behind George M and bushwacker on the highway. Bushwacker slammed on his brakes a couple of times nearly losing control of his rig then pulled over on the shoulder. I was laughing as my exit was less than 1/8th of a mile up the road and he was going to burn a chunk of fuel to get back up to speed, and for what? George M kept slowing down, eventually to thirty five mph or so. I just put my flashers on and thought about the great mileage I was getting at that speed till he pulled over on the shoulder. Guess what? My exit was 500 feet in front of his truck.<br />
I keep a car length per 10mph back and I know I&#8217;m taking a chance of catching a gator.<br />
Following you isn&#8217;t any skin off your back, what&#8217;s your beef? You drivers need to pay attention to driving you rig and what&#8217;s in front of you, not what&#8217;s behind you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Gray</title>
		<link>http://www.dailyfueleconomytip.com/driving-habits/fuel-economy-tip-tailgating-doesnt-help/comment-page-1/#comment-60695</link>
		<dc:creator>Robert Gray</dc:creator>
		<pubDate>Mon, 17 Mar 2008 01:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=46#comment-60695</guid>
		<description>So &quot;George M&quot; and &quot;Bushwacker&quot; - you are both disingenuous and hypocritical in your replys - you can&#039;t both advocate for road safety and at the same time do and or threaten dangerous actions.  And...is it entirely an illusion that caravans of semis routinely roam the interstates practically bonded to each other both drafting and tailgating?  You may want to believe that there are one set of rules for you and an entirely different set for the four wheelers.  It will never work that way.  Responsible drafting DOES work, and I dare say that fuel saving is entirely the motivator for your own tailgating and drafting.  You need to walk the talk, first.  For me...my SMART car has finally arrived and moving less mass is truly the safe and responsible way to higher fuel economy.  Best non-hybrid mileage and a price point at about 1/2 the hybrids.  See you safely on the roads.</description>
		<content:encoded><![CDATA[<p>So &#8220;George M&#8221; and &#8220;Bushwacker&#8221; &#8211; you are both disingenuous and hypocritical in your replys &#8211; you can&#8217;t both advocate for road safety and at the same time do and or threaten dangerous actions.  And&#8230;is it entirely an illusion that caravans of semis routinely roam the interstates practically bonded to each other both drafting and tailgating?  You may want to believe that there are one set of rules for you and an entirely different set for the four wheelers.  It will never work that way.  Responsible drafting DOES work, and I dare say that fuel saving is entirely the motivator for your own tailgating and drafting.  You need to walk the talk, first.  For me&#8230;my SMART car has finally arrived and moving less mass is truly the safe and responsible way to higher fuel economy.  Best non-hybrid mileage and a price point at about 1/2 the hybrids.  See you safely on the roads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bushwacker</title>
		<link>http://www.dailyfueleconomytip.com/driving-habits/fuel-economy-tip-tailgating-doesnt-help/comment-page-1/#comment-60694</link>
		<dc:creator>bushwacker</dc:creator>
		<pubDate>Sun, 16 Mar 2008 04:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=46#comment-60694</guid>
		<description>go ahead and follow that semi on there back bumper. just remember, most trailor tires are retreades. when one of those tires blow at 200 lbs a piece and make a converable out of your suv or wores yet kills some one in your family. dont get mad at the truck driver. your the tight ass that had to save a dollar and put your family at risk, not the trucker.
  buy the way as a driver we dont much care for you four whellers tailgating us . so dont be supprised when the truck suddenly slows, its called a brake check.

have a great day and i hope to see you on the road</description>
		<content:encoded><![CDATA[<p>go ahead and follow that semi on there back bumper. just remember, most trailor tires are retreades. when one of those tires blow at 200 lbs a piece and make a converable out of your suv or wores yet kills some one in your family. dont get mad at the truck driver. your the tight ass that had to save a dollar and put your family at risk, not the trucker.<br />
  buy the way as a driver we dont much care for you four whellers tailgating us . so dont be supprised when the truck suddenly slows, its called a brake check.</p>
<p>have a great day and i hope to see you on the road</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDinDallas</title>
		<link>http://www.dailyfueleconomytip.com/driving-habits/fuel-economy-tip-tailgating-doesnt-help/comment-page-1/#comment-52832</link>
		<dc:creator>JDinDallas</dc:creator>
		<pubDate>Tue, 08 Jan 2008 07:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=46#comment-52832</guid>
		<description>I just drove from Austin to Dallas behind a semi the whole way at distances from 5 feet to 20 feet in front of my suv. since an 80000lb rig cannot possible slow at the rate of my 5000lb suv at full abs panic breaking there is no way possible by physics i can hit a rig that is in front of my when my speed is equal. even human reaction time taken in to account my truck still will stop well before hitting the rig. i did have one panic stop in waco when there was an accident. i never got closer than 10 feet. all you have to do is focus on the tail lights and have a foot over the brakes at all times. that said My suv normally gets 18 on the highway and 285 miles to the tank. I have 392 miles on this tank for an average of 25.29 mpg and thats with over 100 miles mixed urban driving once i arrived in Dalles. whichs means i had to get over 28 mpg on the highway. this is simply too good not to do. i had my pedel at idle to less than 25% the whole way. besides at this distance even driving on the side of the road to spew gravel all over as was mentioned only puts gravel in my tires and grill cover buck O. i have a hood bra and head light covers so who cares if you want to run off the road and risk a blow out i still will stop b4 you even jack knifed. i think the real reason you riggers dont want drafters is that there is no free lunch in the world of physics. the mileage increase i saw was paid for by increased fuel consumption by the rig in front of me. follow the money there children is the real reason riggers dont want you drafting they dont want u to take mpg from there tanks.</description>
		<content:encoded><![CDATA[<p>I just drove from Austin to Dallas behind a semi the whole way at distances from 5 feet to 20 feet in front of my suv. since an 80000lb rig cannot possible slow at the rate of my 5000lb suv at full abs panic breaking there is no way possible by physics i can hit a rig that is in front of my when my speed is equal. even human reaction time taken in to account my truck still will stop well before hitting the rig. i did have one panic stop in waco when there was an accident. i never got closer than 10 feet. all you have to do is focus on the tail lights and have a foot over the brakes at all times. that said My suv normally gets 18 on the highway and 285 miles to the tank. I have 392 miles on this tank for an average of 25.29 mpg and thats with over 100 miles mixed urban driving once i arrived in Dalles. whichs means i had to get over 28 mpg on the highway. this is simply too good not to do. i had my pedel at idle to less than 25% the whole way. besides at this distance even driving on the side of the road to spew gravel all over as was mentioned only puts gravel in my tires and grill cover buck O. i have a hood bra and head light covers so who cares if you want to run off the road and risk a blow out i still will stop b4 you even jack knifed. i think the real reason you riggers dont want drafters is that there is no free lunch in the world of physics. the mileage increase i saw was paid for by increased fuel consumption by the rig in front of me. follow the money there children is the real reason riggers dont want you drafting they dont want u to take mpg from there tanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George M</title>
		<link>http://www.dailyfueleconomytip.com/driving-habits/fuel-economy-tip-tailgating-doesnt-help/comment-page-1/#comment-31027</link>
		<dc:creator>George M</dc:creator>
		<pubDate>Sat, 07 Jul 2007 11:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=46#comment-31027</guid>
		<description>i drive a semi for a living. Drafting is really dangerous for everyone on the road. If any one drafts behind i will warn them a couple of times by flashing my lights and stub braking. If you dont get the hell off my tail i just drive the curb a few times and spew all the gravel and dirt at you. Go on keep drafting and lets see who wins!! You guys dont understand you are messing with our livelihoods and ways for us for feed our families. Anything that increases those odds for us on the road is a NO NO. GET IT. NO DRAFTING</description>
		<content:encoded><![CDATA[<p>i drive a semi for a living. Drafting is really dangerous for everyone on the road. If any one drafts behind i will warn them a couple of times by flashing my lights and stub braking. If you dont get the hell off my tail i just drive the curb a few times and spew all the gravel and dirt at you. Go on keep drafting and lets see who wins!! You guys dont understand you are messing with our livelihoods and ways for us for feed our families. Anything that increases those odds for us on the road is a NO NO. GET IT. NO DRAFTING</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Gray</title>
		<link>http://www.dailyfueleconomytip.com/driving-habits/fuel-economy-tip-tailgating-doesnt-help/comment-page-1/#comment-30157</link>
		<dc:creator>Robert Gray</dc:creator>
		<pubDate>Wed, 27 Jun 2007 20:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=46#comment-30157</guid>
		<description>Have just completed a 3000 mile cross country drive on the interstates with an SUV with a 10 sec MPG re-comp capability.  We did days of drafting experiments.   

+++ car in front - 2-3 MPG increase
+++ Semi in front - 40% MPG increase
+++ Semi with irregular load in front - up to 100% MPG increase

Contrary to the main posting 70-80% of the drafting effect is obtained at 100 and 200 feet distance from the front vehicle.  It gets better as you close the gap, but there is serious advantages of drafting a safe inter-vehicle distances.

Without drafting we got 11.5-14.5MPG, drafting took us to 16-28 MPG as
described above.  The effects were proven multiple times in each cincumstance.  Speeds were 60-80 MPH.</description>
		<content:encoded><![CDATA[<p>Have just completed a 3000 mile cross country drive on the interstates with an SUV with a 10 sec MPG re-comp capability.  We did days of drafting experiments.   </p>
<p>+++ car in front &#8211; 2-3 MPG increase<br />
+++ Semi in front &#8211; 40% MPG increase<br />
+++ Semi with irregular load in front &#8211; up to 100% MPG increase</p>
<p>Contrary to the main posting 70-80% of the drafting effect is obtained at 100 and 200 feet distance from the front vehicle.  It gets better as you close the gap, but there is serious advantages of drafting a safe inter-vehicle distances.</p>
<p>Without drafting we got 11.5-14.5MPG, drafting took us to 16-28 MPG as<br />
described above.  The effects were proven multiple times in each cincumstance.  Speeds were 60-80 MPH.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

