<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest CAFE Statistics Show Car Manufacturers Are Making Progress</title>
	<atom:link href="http://www.dailyfueleconomytip.com/fuel-efficient-vehicles/latest-cafe-statistics-show-car-manufacturers-are-making-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/fuel-efficient-vehicles/latest-cafe-statistics-show-car-manufacturers-are-making-progress/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:42:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brian Carr</title>
		<link>http://www.dailyfueleconomytip.com/fuel-efficient-vehicles/latest-cafe-statistics-show-car-manufacturers-are-making-progress/comment-page-1/#comment-61411</link>
		<dc:creator>Brian Carr</dc:creator>
		<pubDate>Wed, 03 Sep 2008 22:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/fuel-efficient-vehicles/latest-cafe-statistics-show-car-manufacturers-are-making-progress/#comment-61411</guid>
		<description>Mike, I would assume that a lot of it has to do with increased horse power and size/weight.</description>
		<content:encoded><![CDATA[<p>Mike, I would assume that a lot of it has to do with increased horse power and size/weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike goodwin</title>
		<link>http://www.dailyfueleconomytip.com/fuel-efficient-vehicles/latest-cafe-statistics-show-car-manufacturers-are-making-progress/comment-page-1/#comment-61409</link>
		<dc:creator>mike goodwin</dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/fuel-efficient-vehicles/latest-cafe-statistics-show-car-manufacturers-are-making-progress/#comment-61409</guid>
		<description>Why could the old Chrysler K cars get 26 mpg city and 41 highway with a carb in 1981.  That was a 2.2 liter, with 27 years of advancements in technology how can we not be doing better?  The only answer I come up with is that they did not care to improve it.  My wifes Prius gets 56 on average.  You would think that all gas cars would be able to get that if they had worked on advancing that technology at all.  Everything else is way better on a car today compared to 1981.</description>
		<content:encoded><![CDATA[<p>Why could the old Chrysler K cars get 26 mpg city and 41 highway with a carb in 1981.  That was a 2.2 liter, with 27 years of advancements in technology how can we not be doing better?  The only answer I come up with is that they did not care to improve it.  My wifes Prius gets 56 on average.  You would think that all gas cars would be able to get that if they had worked on advancing that technology at all.  Everything else is way better on a car today compared to 1981.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry</title>
		<link>http://www.dailyfueleconomytip.com/fuel-efficient-vehicles/latest-cafe-statistics-show-car-manufacturers-are-making-progress/comment-page-1/#comment-60893</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Mon, 19 May 2008 01:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/fuel-efficient-vehicles/latest-cafe-statistics-show-car-manufacturers-are-making-progress/#comment-60893</guid>
		<description>Yes I have to agree that the average fuel milage has went up for the total cars sold
each year in the US due to higher gas prices.
Now the engines that are used in europe are
smaller a lot more diesels that is what we need in the US to get out of the crunch we 
are in now.
The auto makers will tell you that the model of gas car in europe would not meet the inpact
or pollution standards for sale in the US BUT
THE AUTO MAKERS DO NOT PUT A SMALL ENOUGH ENGINE IN THE CARS SOLD IN THE US TO THE WANTED
MPG, EXAMPLE THE OLD GEO METRO 3 CYL 1 LITER
48-55 MPG HIGHWAY ABOUT MAYBE $12,000 TODAYS
MONEY. PIRUS 51-55 MPG HIGWAY $23000 - $26000
@ $3700 FOR A BATTERY BANK THIS IS NO ECONOMY
CAR. IF GM OR FORD WOULD AT LEAST PUT THE SAME GAS ENGINE SIZE AS THEY DO IN EUROPE THEY COULD NOT KEEP THEM ON THE CAR LOT BUT TOYOTA
AND HONDA WILL SPANK THERE REAR ENDS AGAIN.
FORD &amp; GM GET YOUR HEAD FROM THAT DARK PLACE
AND WAKE UP PLEASE.</description>
		<content:encoded><![CDATA[<p>Yes I have to agree that the average fuel milage has went up for the total cars sold<br />
each year in the US due to higher gas prices.<br />
Now the engines that are used in europe are<br />
smaller a lot more diesels that is what we need in the US to get out of the crunch we<br />
are in now.<br />
The auto makers will tell you that the model of gas car in europe would not meet the inpact<br />
or pollution standards for sale in the US BUT<br />
THE AUTO MAKERS DO NOT PUT A SMALL ENOUGH ENGINE IN THE CARS SOLD IN THE US TO THE WANTED<br />
MPG, EXAMPLE THE OLD GEO METRO 3 CYL 1 LITER<br />
48-55 MPG HIGHWAY ABOUT MAYBE $12,000 TODAYS<br />
MONEY. PIRUS 51-55 MPG HIGWAY $23000 &#8211; $26000<br />
@ $3700 FOR A BATTERY BANK THIS IS NO ECONOMY<br />
CAR. IF GM OR FORD WOULD AT LEAST PUT THE SAME GAS ENGINE SIZE AS THEY DO IN EUROPE THEY COULD NOT KEEP THEM ON THE CAR LOT BUT TOYOTA<br />
AND HONDA WILL SPANK THERE REAR ENDS AGAIN.<br />
FORD &amp; GM GET YOUR HEAD FROM THAT DARK PLACE<br />
AND WAKE UP PLEASE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silky</title>
		<link>http://www.dailyfueleconomytip.com/fuel-efficient-vehicles/latest-cafe-statistics-show-car-manufacturers-are-making-progress/comment-page-1/#comment-60793</link>
		<dc:creator>Silky</dc:creator>
		<pubDate>Mon, 21 Apr 2008 08:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/fuel-efficient-vehicles/latest-cafe-statistics-show-car-manufacturers-are-making-progress/#comment-60793</guid>
		<description>Yes, Really it works...keep it up...</description>
		<content:encoded><![CDATA[<p>Yes, Really it works&#8230;keep it up&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
