<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expect Gas Prices to go Down by the New Year?  Don&#8217;t Count on it.</title>
	<atom:link href="http://www.dailyfueleconomytip.com/gas-prices/drivers-expect-little-change-in-gas-prices-by-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/gas-prices/drivers-expect-little-change-in-gas-prices-by-2009/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 04 Sep 2011 14:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Deric Cheke</title>
		<link>http://www.dailyfueleconomytip.com/gas-prices/drivers-expect-little-change-in-gas-prices-by-2009/comment-page-1/#comment-62147</link>
		<dc:creator>Deric Cheke</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=533#comment-62147</guid>
		<description>Wow, prediction was way off.  The average price of gas this January (2009) was $1.82 and he said that it would be a miracle if it was low $3.</description>
		<content:encoded><![CDATA[<p>Wow, prediction was way off.  The average price of gas this January (2009) was $1.82 and he said that it would be a miracle if it was low $3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gi</title>
		<link>http://www.dailyfueleconomytip.com/gas-prices/drivers-expect-little-change-in-gas-prices-by-2009/comment-page-1/#comment-61792</link>
		<dc:creator>gi</dc:creator>
		<pubDate>Sat, 25 Oct 2008 00:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=533#comment-61792</guid>
		<description>we want the gas to keep going down</description>
		<content:encoded><![CDATA[<p>we want the gas to keep going down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billigflug</title>
		<link>http://www.dailyfueleconomytip.com/gas-prices/drivers-expect-little-change-in-gas-prices-by-2009/comment-page-1/#comment-61765</link>
		<dc:creator>Billigflug</dc:creator>
		<pubDate>Tue, 21 Oct 2008 12:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=533#comment-61765</guid>
		<description>Well and how did expected the prices to fall that drastically in the last few days? I am curios about what OPEC´s meeting will effectuate.</description>
		<content:encoded><![CDATA[<p>Well and how did expected the prices to fall that drastically in the last few days? I am curios about what OPEC´s meeting will effectuate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.dailyfueleconomytip.com/gas-prices/drivers-expect-little-change-in-gas-prices-by-2009/comment-page-1/#comment-61401</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 03 Sep 2008 04:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=533#comment-61401</guid>
		<description>Very good article.
I think for gas prices to sustain the continued dip, everything you indicate in the article must happen AND when the great heavens open up...</description>
		<content:encoded><![CDATA[<p>Very good article.<br />
I think for gas prices to sustain the continued dip, everything you indicate in the article must happen AND when the great heavens open up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: politikly.com &#124; politics and world news</title>
		<link>http://www.dailyfueleconomytip.com/gas-prices/drivers-expect-little-change-in-gas-prices-by-2009/comment-page-1/#comment-61348</link>
		<dc:creator>politikly.com &#124; politics and world news</dc:creator>
		<pubDate>Mon, 01 Sep 2008 11:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=533#comment-61348</guid>
		<description>&lt;strong&gt;Expect Gas Prices to go Down by 2009?  Don\&#039;t Count on it. &#124; politikly.com...&lt;/strong&gt;

\r\nTo get gas prices down to a more comfortable $3 per gallon, it would take five factors coming to...</description>
		<content:encoded><![CDATA[<p><strong>Expect Gas Prices to go Down by 2009?  Don\&#8217;t Count on it. | politikly.com&#8230;</strong></p>
<p>\r\nTo get gas prices down to a more comfortable $3 per gallon, it would take five factors coming to&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

