<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas Prices Fall for 25th Consecutive Day, Now Only $3.81</title>
	<atom:link href="http://www.dailyfueleconomytip.com/gas-prices/gas-prices-fall-for-25th-consecutive-day-now-only-381/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/gas-prices/gas-prices-fall-for-25th-consecutive-day-now-only-381/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 04 Sep 2011 14:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: rewinn</title>
		<link>http://www.dailyfueleconomytip.com/gas-prices/gas-prices-fall-for-25th-consecutive-day-now-only-381/comment-page-1/#comment-61233</link>
		<dc:creator>rewinn</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/gas-prices-fall-for-25th-consecutive-day-now-only-381/#comment-61233</guid>
		<description>There&#039;s an upward rachet in fuel prices, as in most prices. In 2001, $3.50 gas would have been shocking to most Americans, now it&#039;s a relief. Somehow the oil companies manage to make fantastic profits, in part due to getting us accustomed to paying high prices.</description>
		<content:encoded><![CDATA[<p>There&#8217;s an upward rachet in fuel prices, as in most prices. In 2001, $3.50 gas would have been shocking to most Americans, now it&#8217;s a relief. Somehow the oil companies manage to make fantastic profits, in part due to getting us accustomed to paying high prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul greco</title>
		<link>http://www.dailyfueleconomytip.com/gas-prices/gas-prices-fall-for-25th-consecutive-day-now-only-381/comment-page-1/#comment-61168</link>
		<dc:creator>paul greco</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/gas-prices-fall-for-25th-consecutive-day-now-only-381/#comment-61168</guid>
		<description>I was wondering what the price of gas was when oil was 115.00 a barrel</description>
		<content:encoded><![CDATA[<p>I was wondering what the price of gas was when oil was 115.00 a barrel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daric</title>
		<link>http://www.dailyfueleconomytip.com/gas-prices/gas-prices-fall-for-25th-consecutive-day-now-only-381/comment-page-1/#comment-61163</link>
		<dc:creator>daric</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/gas-prices-fall-for-25th-consecutive-day-now-only-381/#comment-61163</guid>
		<description>Gas is a global critical issues that beyond our control. Price, inventory of gas/petroleum, the alternatives and so on...Global oil price is up and down everyday. Where is the alternatives.......
When can we get rid of the oil dependency....
How can we save our money for future/next generation.....</description>
		<content:encoded><![CDATA[<p>Gas is a global critical issues that beyond our control. Price, inventory of gas/petroleum, the alternatives and so on&#8230;Global oil price is up and down everyday. Where is the alternatives&#8230;&#8230;.<br />
When can we get rid of the oil dependency&#8230;.<br />
How can we save our money for future/next generation&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: politikly.com &#124; politics and world news</title>
		<link>http://www.dailyfueleconomytip.com/gas-prices/gas-prices-fall-for-25th-consecutive-day-now-only-381/comment-page-1/#comment-61162</link>
		<dc:creator>politikly.com &#124; politics and world news</dc:creator>
		<pubDate>Tue, 12 Aug 2008 12:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/gas-prices-fall-for-25th-consecutive-day-now-only-381/#comment-61162</guid>
		<description>&lt;strong&gt;Gas Prices Fall for 25th Consecutive Day &#124; politikly.com&lt;/strong&gt;

\r\nThe national average gas price is now \&quot;just\&quot; $3.81.  Hawaii, Alaska and California s</description>
		<content:encoded><![CDATA[<p><strong>Gas Prices Fall for 25th Consecutive Day | politikly.com</strong></p>
<p>\r\nThe national average gas price is now \&quot;just\&quot; $3.81.  Hawaii, Alaska and California s</p>
]]></content:encoded>
	</item>
</channel>
</rss>

