<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Holiday Miracle: Gasoline Back Under $3</title>
	<atom:link href="http://www.dailyfueleconomytip.com/miscellaneous/a-holiday-miracle-gasoline-back-under-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/miscellaneous/a-holiday-miracle-gasoline-back-under-3/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:42:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Fluoxitine &#160;&#160;&#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160; &#187; A Holiday Miracle: Gas Prices Fall Below $3</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/a-holiday-miracle-gasoline-back-under-3/comment-page-1/#comment-60859</link>
		<dc:creator>Fluoxitine &#160;&#160;&#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160;&#38; &#160; &#187; A Holiday Miracle: Gas Prices Fall Below $3</dc:creator>
		<pubDate>Wed, 07 May 2008 16:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=420#comment-60859</guid>
		<description>[...] shopping. Hopefully this price decline will help ease the shock of next month’s credit card bills.read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] shopping. Hopefully this price decline will help ease the shock of next month’s credit card bills.read more | digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falk</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/a-holiday-miracle-gasoline-back-under-3/comment-page-1/#comment-53285</link>
		<dc:creator>Falk</dc:creator>
		<pubDate>Fri, 11 Jan 2008 12:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=420#comment-53285</guid>
		<description>How cheap! 1 gallon = 3.7854 liter. For one liter gasoline here in germany you pay around €1.40 =&gt; 3.7854 liters cost $5.30 which is $7,79 U.S. dollars per gallon!

People here in Germany know the price will increase even further... Be prepared to pay around $8 in a few years...</description>
		<content:encoded><![CDATA[<p>How cheap! 1 gallon = 3.7854 liter. For one liter gasoline here in germany you pay around €1.40 =&gt; 3.7854 liters cost $5.30 which is $7,79 U.S. dollars per gallon!</p>
<p>People here in Germany know the price will increase even further&#8230; Be prepared to pay around $8 in a few years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilmoid</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/a-holiday-miracle-gasoline-back-under-3/comment-page-1/#comment-51150</link>
		<dc:creator>Gilmoid</dc:creator>
		<pubDate>Tue, 25 Dec 2007 03:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=420#comment-51150</guid>
		<description>It what alternate universe is gas going down?  In my town of Morgan Hill CA it&#039;s still $3.23/gallon.</description>
		<content:encoded><![CDATA[<p>It what alternate universe is gas going down?  In my town of Morgan Hill CA it&#8217;s still $3.23/gallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/a-holiday-miracle-gasoline-back-under-3/comment-page-1/#comment-51061</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Mon, 24 Dec 2007 19:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=420#comment-51061</guid>
		<description>Pretty much right on Brian.  We&#039;ve been over 3.00 per gallon here for so long I can&#039;t remember when we were under.  I paid 3.08 yesterday to fill my Toyota Tac and that was the first time in recent memory she didn&#039;t take a 50 spot.  I actually read somewhere (can&#039;t remember where now) that for the first time in decades North American Gas consumption actually fell for a reporting period (I think it was a week, but may have been a month) just recently and lots seem to think although the American Motorist may be slow to catch on, this last prolonged hike is starting to have a more holistic effect. Peace to you...and Happy Holidays!!

T</description>
		<content:encoded><![CDATA[<p>Pretty much right on Brian.  We&#8217;ve been over 3.00 per gallon here for so long I can&#8217;t remember when we were under.  I paid 3.08 yesterday to fill my Toyota Tac and that was the first time in recent memory she didn&#8217;t take a 50 spot.  I actually read somewhere (can&#8217;t remember where now) that for the first time in decades North American Gas consumption actually fell for a reporting period (I think it was a week, but may have been a month) just recently and lots seem to think although the American Motorist may be slow to catch on, this last prolonged hike is starting to have a more holistic effect. Peace to you&#8230;and Happy Holidays!!</p>
<p>T</p>
]]></content:encoded>
	</item>
</channel>
</rss>
