<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Gas Mileage Relatively Flat Between 1980 and 2004</title>
	<atom:link href="http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 07 Mar 2010 01:23:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Al Costa</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62335</link>
		<dc:creator>Al Costa</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62335</guid>
		<description>Being from Brazil, I can´t even imagine how a 6 liter engine would look like.

Here the most you get is 4.2, and that´s considered an absurdly big engine.

But something tells me that that very same 4.2 can outperform the 6.0 american guzzler.

And that´s because gasoline in Brazil is EXPENSIVE and like they say necessity is the mother of all inventions.</description>
		<content:encoded><![CDATA[<p>Being from Brazil, I can´t even imagine how a 6 liter engine would look like.</p>
<p>Here the most you get is 4.2, and that´s considered an absurdly big engine.</p>
<p>But something tells me that that very same 4.2 can outperform the 6.0 american guzzler.</p>
<p>And that´s because gasoline in Brazil is EXPENSIVE and like they say necessity is the mother of all inventions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Save $8,535 Per Year By Not Having A Car &#124; Mortgage Info Today Blog</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62311</link>
		<dc:creator>How I Save $8,535 Per Year By Not Having A Car &#124; Mortgage Info Today Blog</dc:creator>
		<pubDate>Wed, 17 Jun 2009 05:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62311</guid>
		<description>[...] of the expenses I would incur with a car. What about gas? I did a little research, and according to Daily Fuel Economy Tip the average new car fuel economy in 2004 was 24 MPG. The current average gas price in the states is $2.624/gallon, per ABC News. My daily [...]</description>
		<content:encoded><![CDATA[<p>[...] of the expenses I would incur with a car. What about gas? I did a little research, and according to Daily Fuel Economy Tip the average new car fuel economy in 2004 was 24 MPG. The current average gas price in the states is $2.624/gallon, per ABC News. My daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: * How I Save $8,535 Per Year By Not Having A Car</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62310</link>
		<dc:creator>* How I Save $8,535 Per Year By Not Having A Car</dc:creator>
		<pubDate>Wed, 17 Jun 2009 03:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62310</guid>
		<description>[...] of the expenses I would incur with a car. What about gas? I did a little research, and according to Daily Fuel Economy Tip the average new car fuel economy in 2004 was 24 MPG. The current average gas price in the states is $2.624/gallon, per ABC News. My daily [...]</description>
		<content:encoded><![CDATA[<p>[...] of the expenses I would incur with a car. What about gas? I did a little research, and according to Daily Fuel Economy Tip the average new car fuel economy in 2004 was 24 MPG. The current average gas price in the states is $2.624/gallon, per ABC News. My daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama's CAFE Standards May Put More Lives in Danger - Page 9 - U.S. Politics Online: A Political Discussion Forum</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62292</link>
		<dc:creator>Obama's CAFE Standards May Put More Lives in Danger - Page 9 - U.S. Politics Online: A Political Discussion Forum</dc:creator>
		<pubDate>Sun, 24 May 2009 17:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62292</guid>
		<description>[...] efficiency. They can&#039;t make any money if people have fuel efficient cars.  D11011101  Reference: Average Gas Mileage Relatively Flat Between 1980 and 2004     You need to read more than the headline of your own source. It states specifically that people [...]</description>
		<content:encoded><![CDATA[<p>[...] efficiency. They can&#8217;t make any money if people have fuel efficient cars.  D11011101  Reference: Average Gas Mileage Relatively Flat Between 1980 and 2004     You need to read more than the headline of your own source. It states specifically that people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama's CAFE Standards May Put More Lives in Danger - Page 7 - U.S. Politics Online: A Political Discussion Forum</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62290</link>
		<dc:creator>Obama's CAFE Standards May Put More Lives in Danger - Page 7 - U.S. Politics Online: A Political Discussion Forum</dc:creator>
		<pubDate>Sat, 23 May 2009 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62290</guid>
		<description>[...] efficiency. They can&#039;t make any money if people have fuel efficient cars.  D11011101  Reference: Average Gas Mileage Relatively Flat Between 1980 and 2004     [...]</description>
		<content:encoded><![CDATA[<p>[...] efficiency. They can&#8217;t make any money if people have fuel efficient cars.  D11011101  Reference: Average Gas Mileage Relatively Flat Between 1980 and 2004     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheaper Gas - A Double Edged Sword. &#124; The Good Human</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62128</link>
		<dc:creator>Cheaper Gas - A Double Edged Sword. &#124; The Good Human</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62128</guid>
		<description>[...] overall fuel efficiency hasn&#8217;t increased very much in the last 2-plus decades. Between 1980 and 2004, fuel economy only increased 7%. A 7% increase isn&#8217;t bad, but from 1990 - 2005, fuel economy actually decreased. Surely we [...]</description>
		<content:encoded><![CDATA[<p>[...] overall fuel efficiency hasn&#8217;t increased very much in the last 2-plus decades. Between 1980 and 2004, fuel economy only increased 7%. A 7% increase isn&#8217;t bad, but from 1990 &#8211; 2005, fuel economy actually decreased. Surely we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62050</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62050</guid>
		<description>I am all for developing cars with better gas mileage, but the problem there lies with the expense to aquire such a car.  With an average income of $44,000 a year per household, most americans cannot foot the bill for one of these $30,000+ hybrid vehicles!  At least half of Americans can&#039;t even afford a new vehicle at all!  We won&#039;t see an improvement in gas mileage until the public stops driving, which will not happen.  we are collectively too lazy to walk or ride a bike.  We(myself included) drive big SUV&#039;s or trucks to work, when we only need a small vehicle.  I can&#039;t begin to count the number of middle aged women here in texas that drive a 1 ton dually around with nothing in the bed and nothing attached to the rear!  They don&#039;t need the truck that gets 11 miles to the gallon, but they sure as hell own it.</description>
		<content:encoded><![CDATA[<p>I am all for developing cars with better gas mileage, but the problem there lies with the expense to aquire such a car.  With an average income of $44,000 a year per household, most americans cannot foot the bill for one of these $30,000+ hybrid vehicles!  At least half of Americans can&#8217;t even afford a new vehicle at all!  We won&#8217;t see an improvement in gas mileage until the public stops driving, which will not happen.  we are collectively too lazy to walk or ride a bike.  We(myself included) drive big SUV&#8217;s or trucks to work, when we only need a small vehicle.  I can&#8217;t begin to count the number of middle aged women here in texas that drive a 1 ton dually around with nothing in the bed and nothing attached to the rear!  They don&#8217;t need the truck that gets 11 miles to the gallon, but they sure as hell own it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carr</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62030</link>
		<dc:creator>Brian Carr</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62030</guid>
		<description>Bill, I hate to burst your bubble, but if 1980 equals year one, 2004 would then be year 25.</description>
		<content:encoded><![CDATA[<p>Bill, I hate to burst your bubble, but if 1980 equals year one, 2004 would then be year 25.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62029</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62029</guid>
		<description>1980-2004 is only 24 years if no one noticed. Should I really pay attention to this article if the author can&#039;t do basic math?</description>
		<content:encoded><![CDATA[<p>1980-2004 is only 24 years if no one noticed. Should I really pay attention to this article if the author can&#8217;t do basic math?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62014</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62014</guid>
		<description>&quot;By Bob on Jan 2, 2008 &#124; Reply

A honda civic in the 70’s got about 50-60 MPG. Now they get 30.
I had a 6cyl fullsize car in the late 80’s that got 33MPG.
My new Hyundai mini car gets 30.
Something is rotten in Denmark, Detroit, Japan and Korea.
I don’t know but it has to be Bush’s fault.&quot;

This is the response that we should all be paying attention to (except for the part about Bush. It&#039;s way too complex for that guy to be at the heart of it. You&#039;re almost giving him too much credit). 

But any of us over 35 should put on our thinking caps and remember what fuel economy was back then. The idea of performance vs. gas is BS. A European Smart Car gets some 20MPG more than the US version of the same car. And don&#039;t use the torque or speed argument because the European model gets same torque and higher maximum speed. 

Something is truly rotten in this industry. The information we want is everywhere; we just have to stop being complacent and do our best to change the course history is taking. Otherwise, DEMOCRACY will prove to be the opiate for the masses!</description>
		<content:encoded><![CDATA[<p>&#8220;By Bob on Jan 2, 2008 | Reply</p>
<p>A honda civic in the 70’s got about 50-60 MPG. Now they get 30.<br />
I had a 6cyl fullsize car in the late 80’s that got 33MPG.<br />
My new Hyundai mini car gets 30.<br />
Something is rotten in Denmark, Detroit, Japan and Korea.<br />
I don’t know but it has to be Bush’s fault.&#8221;</p>
<p>This is the response that we should all be paying attention to (except for the part about Bush. It&#8217;s way too complex for that guy to be at the heart of it. You&#8217;re almost giving him too much credit). </p>
<p>But any of us over 35 should put on our thinking caps and remember what fuel economy was back then. The idea of performance vs. gas is BS. A European Smart Car gets some 20MPG more than the US version of the same car. And don&#8217;t use the torque or speed argument because the European model gets same torque and higher maximum speed. </p>
<p>Something is truly rotten in this industry. The information we want is everywhere; we just have to stop being complacent and do our best to change the course history is taking. Otherwise, DEMOCRACY will prove to be the opiate for the masses!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
