<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Gas Mileage Relatively Flat Between 1980 and 2004</title>
	<atom:link href="http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 04 Sep 2011 14:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Scooter popularity explodes. &#124; Scooter Chix</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-68027</link>
		<dc:creator>Scooter popularity explodes. &#124; Scooter Chix</dc:creator>
		<pubDate>Sun, 17 Apr 2011 16:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-68027</guid>
		<description>[...] average gas mileage for passenger vehicles in the United States is about 25 MPG. The average gas mileage for gas burning scooters is about 70 MPG . With such a glaring difference [...]</description>
		<content:encoded><![CDATA[<p>[...] average gas mileage for passenger vehicles in the United States is about 25 MPG. The average gas mileage for gas burning scooters is about 70 MPG . With such a glaring difference [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Saved Over $8,000 Not Having a Car &#124; BankNerd.ca</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-66749</link>
		<dc:creator>How I Saved Over $8,000 Not Having a Car &#124; BankNerd.ca</dc:creator>
		<pubDate>Sat, 05 Feb 2011 08:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-66749</guid>
		<description>[...] of the expenses I would incur with a car. What about gas? I did a little research, and according to Daily Fuel Economy Tip the average new car fuel economy in 2004 was 24MPG. The current average gas price in the states is $2.624/gallon, per ABC News. My daily [...]</description>
		<content:encoded><![CDATA[<p>[...] of the expenses I would incur with a car. What about gas? I did a little research, and according to Daily Fuel Economy Tip the average new car fuel economy in 2004 was 24MPG. The current average gas price in the states is $2.624/gallon, per ABC News. My daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hempman</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-65423</link>
		<dc:creator>Hempman</dc:creator>
		<pubDate>Fri, 19 Nov 2010 15:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-65423</guid>
		<description>you should look at hemp biodiesel, it is the plant that has the number one return volume of biodiesel from raw plant oil, it returns almost 100% and its extremely easy to make, just try to find an academic database and search hemp biodiesel, i got like 10 different pages with info from studies done about it. it was in these studies that i found hempcrete too. thats an interesting thing in itsself.</description>
		<content:encoded><![CDATA[<p>you should look at hemp biodiesel, it is the plant that has the number one return volume of biodiesel from raw plant oil, it returns almost 100% and its extremely easy to make, just try to find an academic database and search hemp biodiesel, i got like 10 different pages with info from studies done about it. it was in these studies that i found hempcrete too. thats an interesting thing in itsself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FB contest results; a closer look &#124; Changing Clothing</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-63665</link>
		<dc:creator>FB contest results; a closer look &#124; Changing Clothing</dc:creator>
		<pubDate>Tue, 01 Jun 2010 17:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-63665</guid>
		<description>[...] the beater car gets about 23 m/g, as that&#8217;s been the U.S.A.&#8217;s average since 1980 (1). Next, we&#8217;ll assume that because she has the ability to walk the distances, the walking [...]</description>
		<content:encoded><![CDATA[<p>[...] the beater car gets about 23 m/g, as that&#8217;s been the U.S.A.&#8217;s average since 1980 (1). Next, we&#8217;ll assume that because she has the ability to walk the distances, the walking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Costa</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62335</link>
		<dc:creator>Al Costa</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62335</guid>
		<description>Being from Brazil, I can´t even imagine how a 6 liter engine would look like.

Here the most you get is 4.2, and that´s considered an absurdly big engine.

But something tells me that that very same 4.2 can outperform the 6.0 american guzzler.

And that´s because gasoline in Brazil is EXPENSIVE and like they say necessity is the mother of all inventions.</description>
		<content:encoded><![CDATA[<p>Being from Brazil, I can´t even imagine how a 6 liter engine would look like.</p>
<p>Here the most you get is 4.2, and that´s considered an absurdly big engine.</p>
<p>But something tells me that that very same 4.2 can outperform the 6.0 american guzzler.</p>
<p>And that´s because gasoline in Brazil is EXPENSIVE and like they say necessity is the mother of all inventions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Save $8,535 Per Year By Not Having A Car &#124; Mortgage Info Today Blog</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62311</link>
		<dc:creator>How I Save $8,535 Per Year By Not Having A Car &#124; Mortgage Info Today Blog</dc:creator>
		<pubDate>Wed, 17 Jun 2009 05:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62311</guid>
		<description>[...] of the expenses I would incur with a car. What about gas? I did a little research, and according to Daily Fuel Economy Tip the average new car fuel economy in 2004 was 24 MPG. The current average gas price in the states is $2.624/gallon, per ABC News. My daily [...]</description>
		<content:encoded><![CDATA[<p>[...] of the expenses I would incur with a car. What about gas? I did a little research, and according to Daily Fuel Economy Tip the average new car fuel economy in 2004 was 24 MPG. The current average gas price in the states is $2.624/gallon, per ABC News. My daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: * How I Save $8,535 Per Year By Not Having A Car</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62310</link>
		<dc:creator>* How I Save $8,535 Per Year By Not Having A Car</dc:creator>
		<pubDate>Wed, 17 Jun 2009 03:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62310</guid>
		<description>[...] of the expenses I would incur with a car. What about gas? I did a little research, and according to Daily Fuel Economy Tip the average new car fuel economy in 2004 was 24 MPG. The current average gas price in the states is $2.624/gallon, per ABC News. My daily [...]</description>
		<content:encoded><![CDATA[<p>[...] of the expenses I would incur with a car. What about gas? I did a little research, and according to Daily Fuel Economy Tip the average new car fuel economy in 2004 was 24 MPG. The current average gas price in the states is $2.624/gallon, per ABC News. My daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama's CAFE Standards May Put More Lives in Danger - Page 9 - U.S. Politics Online: A Political Discussion Forum</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62292</link>
		<dc:creator>Obama's CAFE Standards May Put More Lives in Danger - Page 9 - U.S. Politics Online: A Political Discussion Forum</dc:creator>
		<pubDate>Sun, 24 May 2009 17:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62292</guid>
		<description>[...] efficiency. They can&#039;t make any money if people have fuel efficient cars.  D11011101  Reference: Average Gas Mileage Relatively Flat Between 1980 and 2004     You need to read more than the headline of your own source. It states specifically that people [...]</description>
		<content:encoded><![CDATA[<p>[...] efficiency. They can&#8217;t make any money if people have fuel efficient cars.  D11011101  Reference: Average Gas Mileage Relatively Flat Between 1980 and 2004     You need to read more than the headline of your own source. It states specifically that people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama's CAFE Standards May Put More Lives in Danger - Page 7 - U.S. Politics Online: A Political Discussion Forum</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62290</link>
		<dc:creator>Obama's CAFE Standards May Put More Lives in Danger - Page 7 - U.S. Politics Online: A Political Discussion Forum</dc:creator>
		<pubDate>Sat, 23 May 2009 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62290</guid>
		<description>[...] efficiency. They can&#039;t make any money if people have fuel efficient cars.  D11011101  Reference: Average Gas Mileage Relatively Flat Between 1980 and 2004     [...]</description>
		<content:encoded><![CDATA[<p>[...] efficiency. They can&#8217;t make any money if people have fuel efficient cars.  D11011101  Reference: Average Gas Mileage Relatively Flat Between 1980 and 2004     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheaper Gas - A Double Edged Sword. &#124; The Good Human</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/average-gas-mileage-relatively-flat-between-1980-and-2004/comment-page-1/#comment-62128</link>
		<dc:creator>Cheaper Gas - A Double Edged Sword. &#124; The Good Human</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=195#comment-62128</guid>
		<description>[...] overall fuel efficiency hasn&#8217;t increased very much in the last 2-plus decades. Between 1980 and 2004, fuel economy only increased 7%. A 7% increase isn&#8217;t bad, but from 1990 - 2005, fuel economy actually decreased. Surely we [...]</description>
		<content:encoded><![CDATA[<p>[...] overall fuel efficiency hasn&#8217;t increased very much in the last 2-plus decades. Between 1980 and 2004, fuel economy only increased 7%. A 7% increase isn&#8217;t bad, but from 1990 &#8211; 2005, fuel economy actually decreased. Surely we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

