<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will 2008 be Known for $4 Gasoline?</title>
	<atom:link href="http://www.dailyfueleconomytip.com/miscellaneous/will-2008-be-known-for-4-gasoline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/miscellaneous/will-2008-be-known-for-4-gasoline/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 07 Mar 2010 01:23:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Survival Acres Blog &#187; Welcome 2008 - Do you know where your paycheck went?</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/will-2008-be-known-for-4-gasoline/comment-page-1/#comment-56425</link>
		<dc:creator>Survival Acres Blog &#187; Welcome 2008 - Do you know where your paycheck went?</dc:creator>
		<pubDate>Tue, 05 Feb 2008 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=417#comment-56425</guid>
		<description>[...] 2008 will be known for $4 gasoline:  According to a recent poll on Daily Fuel Economy Tip nearly three-quarters of respondents believe that by the end of 2008 the national average gas price will have hit $4 per gallon. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 will be known for $4 gasoline:  According to a recent poll on Daily Fuel Economy Tip nearly three-quarters of respondents believe that by the end of 2008 the national average gas price will have hit $4 per gallon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s10 hypermiler</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/will-2008-be-known-for-4-gasoline/comment-page-1/#comment-48839</link>
		<dc:creator>s10 hypermiler</dc:creator>
		<pubDate>Thu, 06 Dec 2007 02:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=417#comment-48839</guid>
		<description>How about writing your spineless politicians and ask them to start taxing gasoline.  That should get the price up where it would really start changing peoples habits.  People will be fine with $4 gas, not that big a deal, pay for on the credit card, rarely realize how much it adds up to over a year.</description>
		<content:encoded><![CDATA[<p>How about writing your spineless politicians and ask them to start taxing gasoline.  That should get the price up where it would really start changing peoples habits.  People will be fine with $4 gas, not that big a deal, pay for on the credit card, rarely realize how much it adds up to over a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crash course</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/will-2008-be-known-for-4-gasoline/comment-page-1/#comment-48752</link>
		<dc:creator>crash course</dc:creator>
		<pubDate>Wed, 05 Dec 2007 11:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=417#comment-48752</guid>
		<description>Whilst we&#039;re addicted to gas the pushers can take the price as high as they wish!</description>
		<content:encoded><![CDATA[<p>Whilst we&#8217;re addicted to gas the pushers can take the price as high as they wish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/will-2008-be-known-for-4-gasoline/comment-page-1/#comment-48721</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 05 Dec 2007 05:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=417#comment-48721</guid>
		<description>Perhaps you guys should stop complaining. Up here in Canada we&#039;re paying about $1.00 per litre. That&#039;s about $3.80 US per gallon!! (1 US gallon = 3.78 litres, $1 CAN = $1.01 US)</description>
		<content:encoded><![CDATA[<p>Perhaps you guys should stop complaining. Up here in Canada we&#8217;re paying about $1.00 per litre. That&#8217;s about $3.80 US per gallon!! (1 US gallon = 3.78 litres, $1 CAN = $1.01 US)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
