<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Has Tapped Only 18% of Available Oil?</title>
	<atom:link href="http://www.dailyfueleconomytip.com/miscellaneous/world-has-tapped-only-18-of-available-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/miscellaneous/world-has-tapped-only-18-of-available-oil/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 04 Sep 2011 14:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jeff bradfield</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/world-has-tapped-only-18-of-available-oil/comment-page-1/#comment-637</link>
		<dc:creator>jeff bradfield</dc:creator>
		<pubDate>Sun, 08 Oct 2006 00:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=132#comment-637</guid>
		<description>i think we should follow swedens lead, start now with recearch and development and by the time the oil reserves are getting low maybe we can be at a point where it wont matter to us.</description>
		<content:encoded><![CDATA[<p>i think we should follow swedens lead, start now with recearch and development and by the time the oil reserves are getting low maybe we can be at a point where it wont matter to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landon Lucier</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/world-has-tapped-only-18-of-available-oil/comment-page-1/#comment-389</link>
		<dc:creator>Landon Lucier</dc:creator>
		<pubDate>Sat, 16 Sep 2006 19:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=132#comment-389</guid>
		<description>The problem with the world&#039;s remainig oil is that one way or another, it is trapped in the ground. In Canada and Russia there is more oil than all the rest of the world combined. Unfortunately it is frozen year round in  permafrost.

Whats left of the Saudi oil is so deep in the ground that they have to pump sea water into the ground to draw the oil to the surface. This causes contamination of the oil driving up the price of refinement as well as leaving vast amounts of contaminated sea water seaping into the natural water table.</description>
		<content:encoded><![CDATA[<p>The problem with the world&#8217;s remainig oil is that one way or another, it is trapped in the ground. In Canada and Russia there is more oil than all the rest of the world combined. Unfortunately it is frozen year round in  permafrost.</p>
<p>Whats left of the Saudi oil is so deep in the ground that they have to pump sea water into the ground to draw the oil to the surface. This causes contamination of the oil driving up the price of refinement as well as leaving vast amounts of contaminated sea water seaping into the natural water table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canis</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/world-has-tapped-only-18-of-available-oil/comment-page-1/#comment-388</link>
		<dc:creator>Canis</dc:creator>
		<pubDate>Sat, 16 Sep 2006 19:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=132#comment-388</guid>
		<description>The more oil burnt, the more greenhouse effect....I don&#039;t see it as a good new.</description>
		<content:encoded><![CDATA[<p>The more oil burnt, the more greenhouse effect&#8230;.I don&#8217;t see it as a good new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kent</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/world-has-tapped-only-18-of-available-oil/comment-page-1/#comment-387</link>
		<dc:creator>David Kent</dc:creator>
		<pubDate>Sat, 16 Sep 2006 15:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=132#comment-387</guid>
		<description>He&#039;s right. There is lots of oil in the world. Too bad it won&#039;t be cheap. Easily tapped oil is gone.</description>
		<content:encoded><![CDATA[<p>He&#8217;s right. There is lots of oil in the world. Too bad it won&#8217;t be cheap. Easily tapped oil is gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ VanDelinder</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/world-has-tapped-only-18-of-available-oil/comment-page-1/#comment-385</link>
		<dc:creator>Russ VanDelinder</dc:creator>
		<pubDate>Sat, 16 Sep 2006 11:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=132#comment-385</guid>
		<description>If I understand correctly, much of the worlds oil is in the form of tarsands in Canada (and other places as well), which is very difficult to refine; until we find a better method of extracting oil from the tarsands, we wouldnt be able to produce enough oil for the demand now, much less when the demand increases by half.</description>
		<content:encoded><![CDATA[<p>If I understand correctly, much of the worlds oil is in the form of tarsands in Canada (and other places as well), which is very difficult to refine; until we find a better method of extracting oil from the tarsands, we wouldnt be able to produce enough oil for the demand now, much less when the demand increases by half.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

