<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Would $4 Gas Change Your Summer Travel Plans?</title>
	<atom:link href="http://www.dailyfueleconomytip.com/miscellaneous/would-4-gas-change-your-summer-travel-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/miscellaneous/would-4-gas-change-your-summer-travel-plans/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 07 Mar 2010 01:23:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/would-4-gas-change-your-summer-travel-plans/comment-page-1/#comment-62264</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=338#comment-62264</guid>
		<description>plokpl</description>
		<content:encoded><![CDATA[<p>plokpl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Report for the Summer of 2009 - Auto Trends</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/would-4-gas-change-your-summer-travel-plans/comment-page-1/#comment-62260</link>
		<dc:creator>Gas Report for the Summer of 2009 - Auto Trends</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=338#comment-62260</guid>
		<description>[...] summer as gas prices shot up to $4 a gallon in some areas, the idea of taking a long road trip anywhere was often brushed aside for a week of playing video games or watching online movies [...]</description>
		<content:encoded><![CDATA[<p>[...] summer as gas prices shot up to $4 a gallon in some areas, the idea of taking a long road trip anywhere was often brushed aside for a week of playing video games or watching online movies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/would-4-gas-change-your-summer-travel-plans/comment-page-1/#comment-60924</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 23 May 2008 22:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=338#comment-60924</guid>
		<description>Guess the oil companies (ie terrorists ) won !
They did/will kill the US economy.
$4/gallon FOR REGULAR is insane!</description>
		<content:encoded><![CDATA[<p>Guess the oil companies (ie terrorists ) won !<br />
They did/will kill the US economy.<br />
$4/gallon FOR REGULAR is insane!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Perez</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/would-4-gas-change-your-summer-travel-plans/comment-page-1/#comment-60887</link>
		<dc:creator>Tyler Perez</dc:creator>
		<pubDate>Sat, 17 May 2008 01:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=338#comment-60887</guid>
		<description>Ok, listen guys, I am in the A/C and Heating buisness, and the price of oil is very high, and is very stupid. Listen people, oil is not a big thing anymore, natural gas heaters are the only way to go in America, mainly because it is very much cheaper and effecient than oil, and for those people in America who have Electric Heaters, get rid of them, because the electric heaters dont heat the air, they burn the air at 150 degrees Farenheit, and the fuel that is used in the production of the electricity will be tremendous. 1 Gallon of home heating oil is $4.75, 1 gallon of liquid natural gas is $2.47, and natural gas is 24% more effecient then oil. So which is the best bet for Americans in the future. And Europeans, dont get me started on them, sure I admit Americans are very lazy and also slightly drunk on power, but that is the Rich American Man who does nothing in his life. The hard working Middle Class person is who worries about fuel prices. Pretty soon the price of oil will go up around the World because of thrid world countries starting to industrialize. Sure Electrical Heaters are 100% effeicent, but they are also the #1 highest cost to maintain and produce heat. People if you want to save money, I suggest either you find something better than gas, cause we got almost no time left before Frontlines: Fuel of War begins in real life.</description>
		<content:encoded><![CDATA[<p>Ok, listen guys, I am in the A/C and Heating buisness, and the price of oil is very high, and is very stupid. Listen people, oil is not a big thing anymore, natural gas heaters are the only way to go in America, mainly because it is very much cheaper and effecient than oil, and for those people in America who have Electric Heaters, get rid of them, because the electric heaters dont heat the air, they burn the air at 150 degrees Farenheit, and the fuel that is used in the production of the electricity will be tremendous. 1 Gallon of home heating oil is $4.75, 1 gallon of liquid natural gas is $2.47, and natural gas is 24% more effecient then oil. So which is the best bet for Americans in the future. And Europeans, dont get me started on them, sure I admit Americans are very lazy and also slightly drunk on power, but that is the Rich American Man who does nothing in his life. The hard working Middle Class person is who worries about fuel prices. Pretty soon the price of oil will go up around the World because of thrid world countries starting to industrialize. Sure Electrical Heaters are 100% effeicent, but they are also the #1 highest cost to maintain and produce heat. People if you want to save money, I suggest either you find something better than gas, cause we got almost no time left before Frontlines: Fuel of War begins in real life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candace</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/would-4-gas-change-your-summer-travel-plans/comment-page-1/#comment-60830</link>
		<dc:creator>Candace</dc:creator>
		<pubDate>Mon, 28 Apr 2008 21:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=338#comment-60830</guid>
		<description>I understand what you&#039;re saying about your car getting great mileage at 35 mpg, but you seem to not be considering the ones that can&#039;t afford what you&#039;ve got. For example, the middle and lower class citizens that don&#039;t have cars that receive 305 plus mpg. The ones that have to raise a family AND cope with $4 gas. Yeah, this has an affect on them beacuse they have to do more for their children and such. You also seem to not be looking at the ones who have family out of town. I live in North Texas and my family stays in Central Arkansas. If my grandmother gets sick, how can I, as a young full-time student, plan an emergency trip 8 hours down the highway if gas is so high? Not everyone has an advantage like you do, and obviously it is a big issue if 74% of the people who took that poll said they&#039;d alter their driving for the summer. All people like myself are asking for is a little break. We&#039;re not asking for government assistance or section 8 housing - we just don&#039;t want to be assed out to get 3 miles down the road!</description>
		<content:encoded><![CDATA[<p>I understand what you&#8217;re saying about your car getting great mileage at 35 mpg, but you seem to not be considering the ones that can&#8217;t afford what you&#8217;ve got. For example, the middle and lower class citizens that don&#8217;t have cars that receive 305 plus mpg. The ones that have to raise a family AND cope with $4 gas. Yeah, this has an affect on them beacuse they have to do more for their children and such. You also seem to not be looking at the ones who have family out of town. I live in North Texas and my family stays in Central Arkansas. If my grandmother gets sick, how can I, as a young full-time student, plan an emergency trip 8 hours down the highway if gas is so high? Not everyone has an advantage like you do, and obviously it is a big issue if 74% of the people who took that poll said they&#8217;d alter their driving for the summer. All people like myself are asking for is a little break. We&#8217;re not asking for government assistance or section 8 housing &#8211; we just don&#8217;t want to be assed out to get 3 miles down the road!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamCO</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/would-4-gas-change-your-summer-travel-plans/comment-page-1/#comment-60789</link>
		<dc:creator>AdamCO</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=338#comment-60789</guid>
		<description>Re: expensive gas in the UK

In the UK, 100 miles is far, far away.  In the US, 100 years is a long, long time.</description>
		<content:encoded><![CDATA[<p>Re: expensive gas in the UK</p>
<p>In the UK, 100 miles is far, far away.  In the US, 100 years is a long, long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: art</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/would-4-gas-change-your-summer-travel-plans/comment-page-1/#comment-59109</link>
		<dc:creator>art</dc:creator>
		<pubDate>Mon, 25 Feb 2008 04:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=338#comment-59109</guid>
		<description>$4 a gallon ? Ok guess the car is PARKED this summer and I stay home and spend no MONEY!</description>
		<content:encoded><![CDATA[<p>$4 a gallon ? Ok guess the car is PARKED this summer and I stay home and spend no MONEY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Would Gas Prices Change Your Habits? &#124; Frugal For Life</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/would-4-gas-change-your-summer-travel-plans/comment-page-1/#comment-49955</link>
		<dc:creator>Would Gas Prices Change Your Habits? &#124; Frugal For Life</dc:creator>
		<pubDate>Sun, 16 Dec 2007 21:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=338#comment-49955</guid>
		<description>[...] was reading Daily Fuel Economy Tip post (and excellent comments) on $4 gas and I was flooded with a few thoughts of my [...]</description>
		<content:encoded><![CDATA[<p>[...] was reading Daily Fuel Economy Tip post (and excellent comments) on $4 gas and I was flooded with a few thoughts of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nearly 75% of People Say $4 Gas Would Alter Their Summer Travel Plans &#171; Business &#38; Finance Top News</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/would-4-gas-change-your-summer-travel-plans/comment-page-1/#comment-42621</link>
		<dc:creator>Nearly 75% of People Say $4 Gas Would Alter Their Summer Travel Plans &#171; Business &#38; Finance Top News</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=338#comment-42621</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confident28</title>
		<link>http://www.dailyfueleconomytip.com/miscellaneous/would-4-gas-change-your-summer-travel-plans/comment-page-1/#comment-19226</link>
		<dc:creator>Confident28</dc:creator>
		<pubDate>Thu, 03 May 2007 12:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=338#comment-19226</guid>
		<description>While European energy prices have been artificially high for decades (taxes), they are now reaping great benefits from it.  The average European lives very comfortably (like most Americans) but they consumer about 50% less energy per person.  While Americans consumer more energy every year we waste a lot of it.  We should have been paying $4 (or more) per gallon 10 years ago.  It would have been painful but eventually we would have adapted and consumed less, just like the Europeans.  Instead we waited until the world ran into the limits of oil production.  Oil isn&#039;t like a factory produced car.  When an auto manufacturer cann&#039;t build cars fast enough he builds another factory.  When world oil production maxes out (which it is) it maxes out.  Throw in 2 billion newly richer Chinese and Indians who want/need more oil every year and you get a very bad supply and demand picture.  As Americans we just better get used to rising energy prices very quickly - because next summers price will hit $5 per gallon and the following summer $6 and so on and so forth.</description>
		<content:encoded><![CDATA[<p>While European energy prices have been artificially high for decades (taxes), they are now reaping great benefits from it.  The average European lives very comfortably (like most Americans) but they consumer about 50% less energy per person.  While Americans consumer more energy every year we waste a lot of it.  We should have been paying $4 (or more) per gallon 10 years ago.  It would have been painful but eventually we would have adapted and consumed less, just like the Europeans.  Instead we waited until the world ran into the limits of oil production.  Oil isn&#8217;t like a factory produced car.  When an auto manufacturer cann&#8217;t build cars fast enough he builds another factory.  When world oil production maxes out (which it is) it maxes out.  Throw in 2 billion newly richer Chinese and Indians who want/need more oil every year and you get a very bad supply and demand picture.  As Americans we just better get used to rising energy prices very quickly &#8211; because next summers price will hit $5 per gallon and the following summer $6 and so on and so forth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
