<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2006 &#8211; An Expensive Year for Gas</title>
	<atom:link href="http://www.dailyfueleconomytip.com/oil-prices/2006-an-expensive-year-for-gas-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/oil-prices/2006-an-expensive-year-for-gas-2/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 04 Sep 2011 14:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brian Carr</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/2006-an-expensive-year-for-gas-2/comment-page-1/#comment-3721</link>
		<dc:creator>Brian Carr</dc:creator>
		<pubDate>Fri, 05 Jan 2007 13:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=258#comment-3721</guid>
		<description>Evil Conservative - the site&#039;s about a little bit of both.</description>
		<content:encoded><![CDATA[<p>Evil Conservative &#8211; the site&#8217;s about a little bit of both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hippy Liberal</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/2006-an-expensive-year-for-gas-2/comment-page-1/#comment-3647</link>
		<dc:creator>Hippy Liberal</dc:creator>
		<pubDate>Wed, 03 Jan 2007 23:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=258#comment-3647</guid>
		<description>At least hes not quoting from Faux News, a known front for the Jimmybob braindead redneck neocon club.</description>
		<content:encoded><![CDATA[<p>At least hes not quoting from Faux News, a known front for the Jimmybob braindead redneck neocon club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/2006-an-expensive-year-for-gas-2/comment-page-1/#comment-3627</link>
		<dc:creator>Des</dc:creator>
		<pubDate>Wed, 03 Jan 2007 12:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=258#comment-3627</guid>
		<description>The average UK motorist doing 12,000 miles per annum would spend about $3,250 on fuel, but then our fuel costs about $8 a gallon.</description>
		<content:encoded><![CDATA[<p>The average UK motorist doing 12,000 miles per annum would spend about $3,250 on fuel, but then our fuel costs about $8 a gallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil Conservative</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/2006-an-expensive-year-for-gas-2/comment-page-1/#comment-3623</link>
		<dc:creator>Evil Conservative</dc:creator>
		<pubDate>Wed, 03 Jan 2007 09:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=258#comment-3623</guid>
		<description>Is this website actually about fuel economy, or you quoting CNN.com, a known front for the Ted Turner Intellectually Bankrupt Complex?</description>
		<content:encoded><![CDATA[<p>Is this website actually about fuel economy, or you quoting CNN.com, a known front for the Ted Turner Intellectually Bankrupt Complex?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

