<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connecticut is First $4 Gas State</title>
	<atom:link href="http://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 04 Sep 2011 14:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: the history on gas prices</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/comment-page-1/#comment-60988</link>
		<dc:creator>the history on gas prices</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/#comment-60988</guid>
		<description>[...] California, or even another West Coast state - instead, the dubious honor of being the first stahttp://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/Current Gas Prices and Price History ? PropellerMay 26, 2008 ... Money ?? This shows the real cost [...]</description>
		<content:encoded><![CDATA[<p>[...] California, or even another West Coast state &#8211; instead, the dubious honor of being the first stahttp://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/Current Gas Prices and Price History ? PropellerMay 26, 2008 &#8230; Money ?? This shows the real cost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: california gas prices</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/comment-page-1/#comment-60955</link>
		<dc:creator>california gas prices</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/#comment-60955</guid>
		<description>[...] California, or even another West Coast state - instead, the dubious honor of being the first stahttp://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/Surf&amp;39s Up: California Gas Prices Top Hawaii&amp;39sMar 17, 2008 ... In a reversal of the usual [...]</description>
		<content:encoded><![CDATA[<p>[...] California, or even another West Coast state &#8211; instead, the dubious honor of being the first stahttp://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/Surf&#38;39s Up: California Gas Prices Top Hawaii&#38;39sMar 17, 2008 &#8230; In a reversal of the usual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Prices &#187; Connecticut is First $4 Gas State</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/comment-page-1/#comment-60876</link>
		<dc:creator>Gas Prices &#187; Connecticut is First $4 Gas State</dc:creator>
		<pubDate>Tue, 13 May 2008 02:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/#comment-60876</guid>
		<description>[...] Oilweek Magazine &#124; Oil and Gas Industry News wrote an interesting post today on Connecticut is First $4 Gas StateHere&#8217;s a quick excerpt4 wasn’t California, or even another West Coast state - instead, the dubious honor of being the first state with $4 gas goes to Connecticut. [...]</description>
		<content:encoded><![CDATA[<p>[...] Oilweek Magazine | Oil and Gas Industry News wrote an interesting post today on Connecticut is First $4 Gas StateHere&#8217;s a quick excerpt4 wasn’t California, or even another West Coast state &#8211; instead, the dubious honor of being the first state with $4 gas goes to Connecticut. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Temporary Test Blog &#187; Blog Archive &#187; Connecticut is First $4 Gas State</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/comment-page-1/#comment-60875</link>
		<dc:creator>Temporary Test Blog &#187; Blog Archive &#187; Connecticut is First $4 Gas State</dc:creator>
		<pubDate>Tue, 13 May 2008 02:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/#comment-60875</guid>
		<description>[...] Original post by Brian Carr [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Brian Carr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connecticut is First $4 Gas State</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/comment-page-1/#comment-60874</link>
		<dc:creator>Connecticut is First $4 Gas State</dc:creator>
		<pubDate>Tue, 13 May 2008 02:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/#comment-60874</guid>
		<description>[...] FitSugar wrote an interesting post today onHere&#8217;s a quick excerptFor the first time in history, America has a state with an average gasoline price above $4 per gallon. To the surprise of many, the first state to $4 wasn’t California, or even another West Coast state - instead, the dubious honor of &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] FitSugar wrote an interesting post today onHere&#8217;s a quick excerptFor the first time in history, America has a state with an average gasoline price above $4 per gallon. To the surprise of many, the first state to $4 wasn’t California, or even another West Coast state &#8211; instead, the dubious honor of &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connecticut is Number One&#8230;in Gas Prices</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/comment-page-1/#comment-60873</link>
		<dc:creator>Connecticut is Number One&#8230;in Gas Prices</dc:creator>
		<pubDate>Tue, 13 May 2008 01:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/connecticut-is-first-4-gas-state/#comment-60873</guid>
		<description>[...] at Daily Fuel Economy Tip: For the first time in history, America has a state with an average gasoline price above $4 per [...]</description>
		<content:encoded><![CDATA[<p>[...] at Daily Fuel Economy Tip: For the first time in history, America has a state with an average gasoline price above $4 per [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

