<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas Prices From Around the World</title>
	<atom:link href="http://www.dailyfueleconomytip.com/oil-prices/gas-prices-from-around-the-world-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/oil-prices/gas-prices-from-around-the-world-2/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 04 Sep 2011 14:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daniel B</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/gas-prices-from-around-the-world-2/comment-page-1/#comment-62004</link>
		<dc:creator>Daniel B</dc:creator>
		<pubDate>Wed, 26 Nov 2008 23:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=245#comment-62004</guid>
		<description>&quot;even if they started drilling in my back yard they wouldnt drop the price people will pay it and the goverment will make trillions of dollars off of it. thats why they will never drop the price......&quot;, 

Famous last words.  Right now, it dropped to $1.58/Gallon here in Cincinnati.

This isn&#039;t going to last though, oil companies are probably trying to kickstart the economy - the big oil barons have money in the stock market also.   
It will probably start to go back up sometime in March 2009 - just when heating oil season ends.</description>
		<content:encoded><![CDATA[<p>&#8220;even if they started drilling in my back yard they wouldnt drop the price people will pay it and the goverment will make trillions of dollars off of it. thats why they will never drop the price&#8230;&#8230;&#8221;, </p>
<p>Famous last words.  Right now, it dropped to $1.58/Gallon here in Cincinnati.</p>
<p>This isn&#8217;t going to last though, oil companies are probably trying to kickstart the economy &#8211; the big oil barons have money in the stock market also.<br />
It will probably start to go back up sometime in March 2009 &#8211; just when heating oil season ends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/gas-prices-from-around-the-world-2/comment-page-1/#comment-60916</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 22 May 2008 18:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=245#comment-60916</guid>
		<description>tammie your a idiot. you were on to something there when you said about an emergency situation but then you were like &quot;um... i think they should lower the price of gas so everyone can afford it.&quot; your just dumb. too many people are making too much money off of this it will never go back down. even if they started drilling in my back yard they wouldnt drop the price people will pay it and the goverment will make trillions of dollars off of it. thats why they will never drop the price.</description>
		<content:encoded><![CDATA[<p>tammie your a idiot. you were on to something there when you said about an emergency situation but then you were like &#8220;um&#8230; i think they should lower the price of gas so everyone can afford it.&#8221; your just dumb. too many people are making too much money off of this it will never go back down. even if they started drilling in my back yard they wouldnt drop the price people will pay it and the goverment will make trillions of dollars off of it. thats why they will never drop the price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tammie</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/gas-prices-from-around-the-world-2/comment-page-1/#comment-60813</link>
		<dc:creator>tammie</dc:creator>
		<pubDate>Thu, 24 Apr 2008 13:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=245#comment-60813</guid>
		<description>i think that the gas should go down because then noone can afford to put gas in there car&#039;s,trucks or anything and what happen to like say emergancy&#039;s happen you know some people have a lot of health issues and many are not able to walk anywere not to mention there is no taxi cab&#039;s in alot of places.i feel that it should be at least 2.15 a gallon so we can afford gas.</description>
		<content:encoded><![CDATA[<p>i think that the gas should go down because then noone can afford to put gas in there car&#8217;s,trucks or anything and what happen to like say emergancy&#8217;s happen you know some people have a lot of health issues and many are not able to walk anywere not to mention there is no taxi cab&#8217;s in alot of places.i feel that it should be at least 2.15 a gallon so we can afford gas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

