<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil Analysts Can&#8217;t Seem to Get it Right</title>
	<atom:link href="http://www.dailyfueleconomytip.com/oil-prices/oil-analysts-cant-seem-to-get-it-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/oil-prices/oil-analysts-cant-seem-to-get-it-right/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Sun, 04 Sep 2011 14:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: save money on gas</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/oil-analysts-cant-seem-to-get-it-right/comment-page-1/#comment-61462</link>
		<dc:creator>save money on gas</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=610#comment-61462</guid>
		<description>I always question the true ability of the analysts as well, especially any of them that show up on the mainstream news.  It seems like they all just want to be doom and gloom.  I can understand getting things wrong, but I think they have a real tendence to &#039;over-predict&#039;, which as you said carries way to much weight in the market and is dangerous.  These guys should be much more careful about what they say.</description>
		<content:encoded><![CDATA[<p>I always question the true ability of the analysts as well, especially any of them that show up on the mainstream news.  It seems like they all just want to be doom and gloom.  I can understand getting things wrong, but I think they have a real tendence to &#8216;over-predict&#8217;, which as you said carries way to much weight in the market and is dangerous.  These guys should be much more careful about what they say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: politikly.com &#124; politics and world news</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/oil-analysts-cant-seem-to-get-it-right/comment-page-1/#comment-61435</link>
		<dc:creator>politikly.com &#124; politics and world news</dc:creator>
		<pubDate>Fri, 05 Sep 2008 11:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=610#comment-61435</guid>
		<description>&lt;strong&gt;Oil Analysts Can\&#039;t Seem to Get Their Stories Straight &#124; politikly.com...&lt;/strong&gt;

\r\nBack in July, many oil analysts were saying we were on the verge of $200 oil - causing prices an...</description>
		<content:encoded><![CDATA[<p><strong>Oil Analysts Can\&#8217;t Seem to Get Their Stories Straight | politikly.com&#8230;</strong></p>
<p>\r\nBack in July, many oil analysts were saying we were on the verge of $200 oil &#8211; causing prices an&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

