<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil and Gas Prices Being Manipulated Before Presidential Election?</title>
	<atom:link href="http://www.dailyfueleconomytip.com/oil-prices/oil-and-gas-prices-being-manipulated-before-presidential-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/oil-prices/oil-and-gas-prices-being-manipulated-before-presidential-election/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:42:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: kve820</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/oil-and-gas-prices-being-manipulated-before-presidential-election/comment-page-1/#comment-63580</link>
		<dc:creator>kve820</dc:creator>
		<pubDate>Fri, 02 Apr 2010 12:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=704#comment-63580</guid>
		<description>sorry but we americans are stupid , of course the prices have been manipulated , notice the steady rise from 2000 to the 2008 election? not saying bush himself set prices but his administration clearly are pro energy and that industry has run amok under his watch. but ask yourself this, we are suppose to have a free market in this country, but if the oil market is being manipulated even in the smallest degree, is it still a free market?  No...wake up dummies , quit believing what is being fed to you.</description>
		<content:encoded><![CDATA[<p>sorry but we americans are stupid , of course the prices have been manipulated , notice the steady rise from 2000 to the 2008 election? not saying bush himself set prices but his administration clearly are pro energy and that industry has run amok under his watch. but ask yourself this, we are suppose to have a free market in this country, but if the oil market is being manipulated even in the smallest degree, is it still a free market?  No&#8230;wake up dummies , quit believing what is being fed to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colby</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/oil-and-gas-prices-being-manipulated-before-presidential-election/comment-page-1/#comment-62481</link>
		<dc:creator>Colby</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=704#comment-62481</guid>
		<description>yea</description>
		<content:encoded><![CDATA[<p>yea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/oil-and-gas-prices-being-manipulated-before-presidential-election/comment-page-1/#comment-62042</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=704#comment-62042</guid>
		<description>I think things are much more complex than that!</description>
		<content:encoded><![CDATA[<p>I think things are much more complex than that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAR</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/oil-and-gas-prices-being-manipulated-before-presidential-election/comment-page-1/#comment-62007</link>
		<dc:creator>MAR</dc:creator>
		<pubDate>Sun, 30 Nov 2008 01:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=704#comment-62007</guid>
		<description>Agreed, if folks would redirect their attention to the contractors they&#039;d understand. Treasonous ass Halliburton is one of America&#039;s top oil contractors/transporters and the main one in Iraq at this time, they&#039;ve been charging the US gov. 1.50 to 2.00$ more than what the contract stated. A no-bid contract in Iraq and breach of contract against their own government? Coincidence? Absolutely fu*kin not. Cheney used to be the head of Halliburton and collects pension and also owns major stock. People need to wake up out of this ignorant gullible zombie mode and realize/research how treasonous our government is and has been for decades. Pathetic &quot;Faux News&quot; won&#039;t cover it. Grab a beer and watch these movies on Google vid, they are a MUST SEE for every American: &quot;Freedom to Fascism&quot; (absolute must), &quot;Iraq For Sale&quot; and &quot;911 chronicles&quot;. WAKE THE F**K UP PEOPLE IT&#039;S NOT ABOUT REPUBLICAN OR DEMOCRAT, IT&#039;S CORPORATE OR NOT..(even though the Rep&#039;s are responsible for almost everything wrong with America..aye, I&#039;m just sayin)</description>
		<content:encoded><![CDATA[<p>Agreed, if folks would redirect their attention to the contractors they&#8217;d understand. Treasonous ass Halliburton is one of America&#8217;s top oil contractors/transporters and the main one in Iraq at this time, they&#8217;ve been charging the US gov. 1.50 to 2.00$ more than what the contract stated. A no-bid contract in Iraq and breach of contract against their own government? Coincidence? Absolutely fu*kin not. Cheney used to be the head of Halliburton and collects pension and also owns major stock. People need to wake up out of this ignorant gullible zombie mode and realize/research how treasonous our government is and has been for decades. Pathetic &#8220;Faux News&#8221; won&#8217;t cover it. Grab a beer and watch these movies on Google vid, they are a MUST SEE for every American: &#8220;Freedom to Fascism&#8221; (absolute must), &#8220;Iraq For Sale&#8221; and &#8220;911 chronicles&#8221;. WAKE THE F**K UP PEOPLE IT&#8217;S NOT ABOUT REPUBLICAN OR DEMOCRAT, IT&#8217;S CORPORATE OR NOT..(even though the Rep&#8217;s are responsible for almost everything wrong with America..aye, I&#8217;m just sayin)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konrad</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/oil-and-gas-prices-being-manipulated-before-presidential-election/comment-page-1/#comment-61881</link>
		<dc:creator>Konrad</dc:creator>
		<pubDate>Sat, 01 Nov 2008 05:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=704#comment-61881</guid>
		<description>They are manipulating the price.  I don&#039;t know about everyone else, but I drive about the same year round.  Even on vacation, sure I may drive an extra three or four hundred miles or so, but I also spend a lot of time visiting while I&#039;m there so then I&#039;m not driving as much.  And what about school being in session.  More parents have to run their kids to basketball practice or wrestling practice or choir or whatever.  This gas price thing is a big snow job.  I predicted when gas was $4.xx a gallon that by November it would be at $1.99/gallon and as of Oct. 31 I&#039;m only off by seven cents.  Wake up and smell the gasoline</description>
		<content:encoded><![CDATA[<p>They are manipulating the price.  I don&#8217;t know about everyone else, but I drive about the same year round.  Even on vacation, sure I may drive an extra three or four hundred miles or so, but I also spend a lot of time visiting while I&#8217;m there so then I&#8217;m not driving as much.  And what about school being in session.  More parents have to run their kids to basketball practice or wrestling practice or choir or whatever.  This gas price thing is a big snow job.  I predicted when gas was $4.xx a gallon that by November it would be at $1.99/gallon and as of Oct. 31 I&#8217;m only off by seven cents.  Wake up and smell the gasoline</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oliver</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/oil-and-gas-prices-being-manipulated-before-presidential-election/comment-page-1/#comment-61880</link>
		<dc:creator>oliver</dc:creator>
		<pubDate>Sat, 01 Nov 2008 01:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=704#comment-61880</guid>
		<description>I don&#039;t want acuse anybody, but this situation happens in 3th countrys like Mexico or centroamerican rigth when it&#039;s time for elections they drop prices in basic produts so people feel better and they just forget about the whole deal, for me it looks like another cheap trick to pull the elections, I seen it before in my country</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want acuse anybody, but this situation happens in 3th countrys like Mexico or centroamerican rigth when it&#8217;s time for elections they drop prices in basic produts so people feel better and they just forget about the whole deal, for me it looks like another cheap trick to pull the elections, I seen it before in my country</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Had E. Nuff</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/oil-and-gas-prices-being-manipulated-before-presidential-election/comment-page-1/#comment-61825</link>
		<dc:creator>Had E. Nuff</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=704#comment-61825</guid>
		<description>Of Course Big Oil is lowering prices trying to pacify the American public and lull them back to sleep by trying to create a favorable election environment. The last thing that Big Oil wants is for people to be blaming the GOP (Gas and Oil Party) for outrageous gasoline prices at election time... 

We actually have very good evidence of price manipulation in 2004: straight from the mouth of Bush himself. If we can believe Bob Woodward, that is. Woodward wrote in State of Denial about a conversation between Bush and Saudi Prince Bandar, thanking Bandar for increasing production in 2004. (presumably to lower the gas prices in the weeks leading up to the Presidential elections in November)

If you look at the chart of OPEC production at http://www.wtrg.com/prices.htm OPEC has historically peaked their production during presidential election years.  

For the 44% that doesn&#039;t believe that Gas prices are being manipulated by the G.O.P and the 7 % that is unsure,  just wait till the day after the election and watch what happens to the gas prices then, and THEN try and tell me that the gas prices in this country aren&#039;t being manipulated.</description>
		<content:encoded><![CDATA[<p>Of Course Big Oil is lowering prices trying to pacify the American public and lull them back to sleep by trying to create a favorable election environment. The last thing that Big Oil wants is for people to be blaming the GOP (Gas and Oil Party) for outrageous gasoline prices at election time&#8230; </p>
<p>We actually have very good evidence of price manipulation in 2004: straight from the mouth of Bush himself. If we can believe Bob Woodward, that is. Woodward wrote in State of Denial about a conversation between Bush and Saudi Prince Bandar, thanking Bandar for increasing production in 2004. (presumably to lower the gas prices in the weeks leading up to the Presidential elections in November)</p>
<p>If you look at the chart of OPEC production at <a href="http://www.wtrg.com/prices.htm" rel="nofollow">http://www.wtrg.com/prices.htm</a> OPEC has historically peaked their production during presidential election years.  </p>
<p>For the 44% that doesn&#8217;t believe that Gas prices are being manipulated by the G.O.P and the 7 % that is unsure,  just wait till the day after the election and watch what happens to the gas prices then, and THEN try and tell me that the gas prices in this country aren&#8217;t being manipulated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyleen</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/oil-and-gas-prices-being-manipulated-before-presidential-election/comment-page-1/#comment-61823</link>
		<dc:creator>Kyleen</dc:creator>
		<pubDate>Mon, 27 Oct 2008 15:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=704#comment-61823</guid>
		<description>If you had pick a president base on their concerns and issue on oil and how to solve the problem, who would you choices and why?</description>
		<content:encoded><![CDATA[<p>If you had pick a president base on their concerns and issue on oil and how to solve the problem, who would you choices and why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TakeBackAmerica</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/oil-and-gas-prices-being-manipulated-before-presidential-election/comment-page-1/#comment-61751</link>
		<dc:creator>TakeBackAmerica</dc:creator>
		<pubDate>Thu, 16 Oct 2008 23:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=704#comment-61751</guid>
		<description>I was telling someone about this just last week.  Why can people remember this exact same thing happened the last 2 major elections.  It&#039;s common knowledge that &quot;trickle down economics&quot; is the Republican Party&#039;s mantra, which open&#039;s the flood gates to Exxon Mobile&#039;s record profits.  Isnt is pretty obvious major oil will drop their profits for a month to try to make people ( voters ) feel more comfortable and forget the hardship of the past administration..
Open your eye&#039;s and smell the coffee people...</description>
		<content:encoded><![CDATA[<p>I was telling someone about this just last week.  Why can people remember this exact same thing happened the last 2 major elections.  It&#8217;s common knowledge that &#8220;trickle down economics&#8221; is the Republican Party&#8217;s mantra, which open&#8217;s the flood gates to Exxon Mobile&#8217;s record profits.  Isnt is pretty obvious major oil will drop their profits for a month to try to make people ( voters ) feel more comfortable and forget the hardship of the past administration..<br />
Open your eye&#8217;s and smell the coffee people&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/oil-and-gas-prices-being-manipulated-before-presidential-election/comment-page-1/#comment-61746</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/?p=704#comment-61746</guid>
		<description>I obviously have no proof so my opinion is just that,, and opinion. I do believe their is some sort of manipulation going on though. 

I do think its very interesting that Hurricane Ike severely damaged at least 10 oil platforms in the gulf yet gas prices have continued to drop. I believe that six months ago, if they shut off a valve on an oil platform for 10 minutes gas prices shot up 10 cents in the following 5 minutes across the country!

Its probably just coincidence though...</description>
		<content:encoded><![CDATA[<p>I obviously have no proof so my opinion is just that,, and opinion. I do believe their is some sort of manipulation going on though. </p>
<p>I do think its very interesting that Hurricane Ike severely damaged at least 10 oil platforms in the gulf yet gas prices have continued to drop. I believe that six months ago, if they shut off a valve on an oil platform for 10 minutes gas prices shot up 10 cents in the following 5 minutes across the country!</p>
<p>Its probably just coincidence though&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
