<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Out of Oil?  Welcome to the Brave New World.</title>
	<atom:link href="http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/</link>
	<description>Increase Fuel Economy and Save Money at the Pump</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:42:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: jaskask</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/comment-page-1/#comment-61071</link>
		<dc:creator>jaskask</dc:creator>
		<pubDate>Wed, 02 Jul 2008 22:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/#comment-61071</guid>
		<description>The question &quot;When will we run out of oil&quot; is misstated. We will never totally run out of oil. What will happen instead, it stat it will be harder and harder to replace the current oil field, and the new fields will be smaller and more expensive to extract oil from than the ones they replace. Eventually the production will decline.

This will in the end cause the oil to get more and more expensive, and in the end unaffordable as fuel. Thus there will always be oil, but if it cost $30 pr gallon, it has run out in practice, and we need to find alternatives. The oil production is not declining yet, but it seems to be harder and harder to keep up the production, and it has been standing still since 2005, despite record prices.</description>
		<content:encoded><![CDATA[<p>The question &#8220;When will we run out of oil&#8221; is misstated. We will never totally run out of oil. What will happen instead, it stat it will be harder and harder to replace the current oil field, and the new fields will be smaller and more expensive to extract oil from than the ones they replace. Eventually the production will decline.</p>
<p>This will in the end cause the oil to get more and more expensive, and in the end unaffordable as fuel. Thus there will always be oil, but if it cost $30 pr gallon, it has run out in practice, and we need to find alternatives. The oil production is not declining yet, but it seems to be harder and harder to keep up the production, and it has been standing still since 2005, despite record prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: end of oil</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/comment-page-1/#comment-60914</link>
		<dc:creator>end of oil</dc:creator>
		<pubDate>Thu, 22 May 2008 00:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/#comment-60914</guid>
		<description>[...] be surprised if all of the modern conveniences we&#039;ve come to accept and expect start going away.http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/World oil supplies are set to run out faster than expected, warn ...Jun 14, 2007 ... Scientists have [...]</description>
		<content:encoded><![CDATA[<p>[...] be surprised if all of the modern conveniences we&#8217;ve come to accept and expect start going away.http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/World oil supplies are set to run out faster than expected, warn &#8230;Jun 14, 2007 &#8230; Scientists have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kimble</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/comment-page-1/#comment-60894</link>
		<dc:creator>Dave Kimble</dc:creator>
		<pubDate>Mon, 19 May 2008 02:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/#comment-60894</guid>
		<description>Brian, You seem to be arguing that a percentage increase is what is pushing up demand. It is the real increase that is pushing up demand. Sure India has increased 51% over the decade, but it has added less than a million barrels/day to demand, while the US has increased demand much more.

The order of demand increase over the decade is China 3744 (000 b/d), US 2280, India 875, Saudi Arabia 669, Canada 404 .

On a per capita basis, the US leads as usual.</description>
		<content:encoded><![CDATA[<p>Brian, You seem to be arguing that a percentage increase is what is pushing up demand. It is the real increase that is pushing up demand. Sure India has increased 51% over the decade, but it has added less than a million barrels/day to demand, while the US has increased demand much more.</p>
<p>The order of demand increase over the decade is China 3744 (000 b/d), US 2280, India 875, Saudi Arabia 669, Canada 404 .</p>
<p>On a per capita basis, the US leads as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carr</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/comment-page-1/#comment-60892</link>
		<dc:creator>Brian Carr</dc:creator>
		<pubDate>Sun, 18 May 2008 17:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/#comment-60892</guid>
		<description>There&#039;s no doubt that reduction in demand starts with us, as we&#039;re currently the world&#039;s largest consumer.

That being said, hopefully when we finally get our act together, we can be the trend setters and help everyone else get off oil (or at least reduce consumption) as well.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no doubt that reduction in demand starts with us, as we&#8217;re currently the world&#8217;s largest consumer.</p>
<p>That being said, hopefully when we finally get our act together, we can be the trend setters and help everyone else get off oil (or at least reduce consumption) as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onequartlow.com</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/comment-page-1/#comment-60891</link>
		<dc:creator>Onequartlow.com</dc:creator>
		<pubDate>Sun, 18 May 2008 17:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/#comment-60891</guid>
		<description>The India/China argument is in the Republican platform so half the US will eventually buy into it. It does not equate or answer what&#039;s going on.  Republicans don&#039;t want to go there...Guess what?  They&#039;re gonna have to.  Obama&#039;s in town tonight so I guess I&#039;ll go see the Next President in person.

Tommy</description>
		<content:encoded><![CDATA[<p>The India/China argument is in the Republican platform so half the US will eventually buy into it. It does not equate or answer what&#8217;s going on.  Republicans don&#8217;t want to go there&#8230;Guess what?  They&#8217;re gonna have to.  Obama&#8217;s in town tonight so I guess I&#8217;ll go see the Next President in person.</p>
<p>Tommy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carr</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/comment-page-1/#comment-60890</link>
		<dc:creator>Brian Carr</dc:creator>
		<pubDate>Sun, 18 May 2008 17:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/#comment-60890</guid>
		<description>I have no agenda against India.  While you are correct regarding the fact the U.S currently consumes more oil, I&#039;m speaking to the fact that the consumption growth for India is substantially higher than the consumption growth for the U.S.

Over the last five years, the annual oil consumption growth for the U.S. has been a little over 1%.  However, over the same period, the annual oil consumption growth for India has been well over 10%.</description>
		<content:encoded><![CDATA[<p>I have no agenda against India.  While you are correct regarding the fact the U.S currently consumes more oil, I&#8217;m speaking to the fact that the consumption growth for India is substantially higher than the consumption growth for the U.S.</p>
<p>Over the last five years, the annual oil consumption growth for the U.S. has been a little over 1%.  However, over the same period, the annual oil consumption growth for India has been well over 10%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kimble</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/comment-page-1/#comment-60888</link>
		<dc:creator>Dave Kimble</dc:creator>
		<pubDate>Sun, 18 May 2008 03:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/#comment-60888</guid>
		<description>&gt; &quot;Thanks to the industrialization of the two most populated countries in the world - China and India - the world-wide demand for oil and petroleum based products has soared over the past decade. &quot;

Wrong.
According to BP (2007) data, US oil consumption has grown over the last decade by 2,280,000 b/d while India&#039;s consumption has grown 875,000 b/d.

US consumption is 8 times that of India, despite India having a population more than 3 times the size.

Why are you running this agenda against India ?</description>
		<content:encoded><![CDATA[<p>&gt; &#8220;Thanks to the industrialization of the two most populated countries in the world &#8211; China and India &#8211; the world-wide demand for oil and petroleum based products has soared over the past decade. &#8221;</p>
<p>Wrong.<br />
According to BP (2007) data, US oil consumption has grown over the last decade by 2,280,000 b/d while India&#8217;s consumption has grown 875,000 b/d.</p>
<p>US consumption is 8 times that of India, despite India having a population more than 3 times the size.</p>
<p>Why are you running this agenda against India ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alternative Fuels Now &#187; It&#8217;s The End of the World As We Know It</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/comment-page-1/#comment-60846</link>
		<dc:creator>Alternative Fuels Now &#187; It&#8217;s The End of the World As We Know It</dc:creator>
		<pubDate>Wed, 30 Apr 2008 19:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/#comment-60846</guid>
		<description>[...] original news source Watch the latest videos on YouTube.com   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] original news source Watch the latest videos on YouTube.com   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/comment-page-1/#comment-60842</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/#comment-60842</guid>
		<description>Sure we&#039;re gonna run out of oil.  The question isn&#039;t if, but when.  When the answer starts to get in the foreseeable future, change will either happen or we&#039;ll go the way of the dinosaur.  I think you&#039;re right though in that this is focusing the discussion on some of the right topics.  Of Course Big Oil, their constituents, and even investors as someone correctly said (and yeah...they&#039;re investing my money so I&#039;m good with them picking the very scumbags I rail against...since they&#039;re raking it in hand over fist)...they all say it&#039;s gloom and doom and environmental tree spikers who are to blame....The smoking gun is at least out of the holster now....Has the shot been fired??? Probably not....but I think the chamber has been spun!

T</description>
		<content:encoded><![CDATA[<p>Sure we&#8217;re gonna run out of oil.  The question isn&#8217;t if, but when.  When the answer starts to get in the foreseeable future, change will either happen or we&#8217;ll go the way of the dinosaur.  I think you&#8217;re right though in that this is focusing the discussion on some of the right topics.  Of Course Big Oil, their constituents, and even investors as someone correctly said (and yeah&#8230;they&#8217;re investing my money so I&#8217;m good with them picking the very scumbags I rail against&#8230;since they&#8217;re raking it in hand over fist)&#8230;they all say it&#8217;s gloom and doom and environmental tree spikers who are to blame&#8230;.The smoking gun is at least out of the holster now&#8230;.Has the shot been fired??? Probably not&#8230;.but I think the chamber has been spun!</p>
<p>T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj</title>
		<link>http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/comment-page-1/#comment-60841</link>
		<dc:creator>Anuj</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfueleconomytip.com/oil-prices/out-of-oil-welcome-to-the-brave-new-world/#comment-60841</guid>
		<description>Who cares when people think we will run out of oil; when will we run out of oil?</description>
		<content:encoded><![CDATA[<p>Who cares when people think we will run out of oil; when will we run out of oil?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
